Delfin SC vs Aucas
0 : 1
Abpfiff
Aucas beat Delfin SC 1-0 at Estadio Jocay. Goals came from Piero Guzmán (67'). Delfin SC had the better share of possession with 58%. In their last 5 meetings, Delfin SC have won 0, drawn 0 and lost 5.
Tore nach Zeitintervall (diese Saison)
Delfin SC
0-15'1
16-30'3
31-45+'6
46-60'0
61-75'4
76-90+'8
Aucas
0-15'3
16-30'0
31-45+'6
46-60'2
61-75'4
76-90+'5
Tabelle
Liga Pro: Championship Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 27 | 3 | 6 | 81:38 | +43 | 84 | ||
| 2 | 37 | 21 | 7 | 9 | 53:37 | +16 | 70 | ||
| 3 | 36 | 14 | 12 | 10 | 56:35 | +21 | 54 | ||
| 4 | 36 | 15 | 9 | 12 | 38:32 | +6 | 54 | ||
| 5 | 36 | 15 | 9 | 12 | 40:42 | -2 | 54 | ||
| 6 | 35 | 12 | 13 | 10 | 39:32 | +7 | 49 |
Liga Pro: Relegation Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 37 | 13 | 8 | 16 | 33:44 | -11 | 47 | ||
| 12 | 36 | 10 | 13 | 13 | 43:50 | -7 | 43 | ||
| 13 | 37 | 12 | 4 | 21 | 37:49 | -12 | 40 | ||
| 14 | 36 | 10 | 9 | 17 | 43:53 | -10 | 39 | ||
| 15 | 36 | 10 | 8 | 18 | 31:43 | -12 | 38 | ||
| 16 | 36 | 9 | 6 | 21 | 27:52 | -25 | 33 |
- Aufstieg
- Abstieg
Direkter Vergleich
- 23 Aug 2026
Delfin SC 0 : 1 Aucas
Liga Pro - 28 Apr 2026
Delfin SC 0 : 1 Aucas
Liga Pro - 13 Dec 2025
Delfin SC 0 : 1 Aucas
Liga Pro - 11 Nov 2025
Delfin SC 0 : 8 Aucas
Liga Pro - 26 Jul 2025
Delfin SC 1 : 2 Aucas
Liga Pro
Aufstellungen
4-2-3-1 · Juan Leon4-1-4-1 · Norberto Araujo
21Brian Heras · G
14Erick Zúñiga · D
5Ober Medina · D
32Anthony Bedoya · D
17Enzo Rubio · D
18↓87'Jonathan Morocho · M
34↓75'Gerónimo Heredia · M
50↓64'Thiago Ozaeta · M
10↓75'Danny Luna · M
78↓75'Kevin Ushiña · M
9Franco Ayunta · F
13Hamilton Piedra · G
63↓72'Ariel García · D
2Santiago Morales · D
4Mateo Burdisso · D
37Alex Zova · D
6Agostino Spina · M
57↓46'Maverick Vera · M
18Andres Mena · M
21Piero Guzmán · M
30↓46'Brian Oyola · M
9↓59'Rafael Monti · FErsatzbank
Statistiken
| 1 | Shots on Goal | 1 |
| 6 | Shots off Goal | 2 |
| 9 | Total Shots | 4 |
| 2 | Blocked Shots | 1 |
| 6 | Shots insidebox | 2 |
| 3 | Shots outsidebox | 2 |
| 19 | Fouls | 19 |
| 6 | Corner Kicks | 0 |
| 2 | Offsides | 2 |
| 58% | Ball Possession | 42% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 1 |
| 394 | Total passes | 299 |
| 312 | Passes accurate | 215 |
| 79% | Passes % | 72% |
| expected_goals | ||
| goals_prevented |