KuPS vs Mariehamn
2 : 4
Abpfiff
Mariehamn beat KuPS 4-2 at Vare Areena. Goals came from A. Larsson (6'), G. Engvall (11'), J. Svedberg (14'), L. Richtner (42'), P. Parzyszek (59'), L. Richtner (62'). In their last 5 meetings, KuPS have won 2, drawn 1 and lost 2.
Tore nach Zeitintervall (diese Saison)
KuPS
0-15'10
16-30'5
31-45+'12
46-60'9
61-75'4
76-90+'10
Mariehamn
0-15'6
16-30'1
31-45+'7
46-60'5
61-75'7
76-90+'4
Tabelle
Champion Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 43:27 | +16 | 61 | ||
| 2 | 32 | 17 | 8 | 7 | 66:39 | +27 | 59 | ||
| 3 | 32 | 14 | 11 | 7 | 46:33 | +13 | 53 | ||
| 4 | 32 | 14 | 6 | 12 | 41:40 | +1 | 48 | ||
| 5 | 32 | 12 | 10 | 10 | 52:47 | +5 | 46 | ||
| 6 | 32 | 11 | 7 | 14 | 32:43 | -11 | 40 |
Relegration Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | 35:26 | +9 | 39 | ||
| 2 | 27 | 11 | 5 | 11 | 45:39 | +6 | 38 | ||
| 3 | 27 | 8 | 8 | 11 | 29:33 | -4 | 32 | ||
| 4 | 27 | 6 | 9 | 12 | 29:37 | -8 | 27 | ||
| 5 | 27 | 4 | 9 | 14 | 22:49 | -27 | 21 | ||
| 6 | 27 | 4 | 7 | 16 | 22:49 | -27 | 19 |
- Sonstige
- Abstieg
Direkter Vergleich
- 23 Aug 2026
KuPS 2 : 4 Mariehamn
Veikkausliiga - 16 May 2026
KuPS 1 : 1 Mariehamn
Veikkausliiga - 14 Mar 2026
KuPS 2 : 0 Mariehamn
Friendlies Clubs - 18 Jun 2025
KuPS 0 : 1 Mariehamn
Veikkausliiga - 23 Apr 2025
KuPS 4 : 1 Mariehamn
Veikkausliiga