DE

Preston vs Millwall

PrestonPreston
0 : 1
Abpfiff
10 October 2026, 16:00 CESTDeepdale Stadium, PrestonSchiedsrichter: Benjamin Speedie
MillwallMillwall

Millwall beat Preston 1-0 at Deepdale Stadium. Goals came from Camiel Neghli (79'). Millwall had the better share of possession with 54%. In their last 5 meetings, Preston have won 0, drawn 2 and lost 3.

Tore nach Zeitintervall (diese Saison)

Preston
0-15'4
16-30'2
31-45+'1
46-60'1
61-75'0
76-90+'4
Millwall
0-15'6
16-30'3
31-45+'4
46-60'4
61-75'1
76-90+'7

Tabelle

#TeamPWDLTore+/-PktForm
1MiddlesbroughMID1484230:19+1128 W 2 : 313 Oct 2026 D 2 : 217 Oct 2026 W 1 : 523 Oct 2026 W 3 : 031 Oct 2026 L 2 : 04 Nov 2026
2WolvesWOL1483325:17+827 W 1 : 216 Oct 2026 D 1 : 120 Oct 2026 W 1 : 024 Oct 2026 W 3 : 031 Oct 2026 W 1 : 24 Nov 2026
3BirminghamBIR1475226:13+1326 W 4 : 013 Oct 2026 W 3 : 017 Oct 2026 L 1 : 024 Oct 2026 W 1 : 331 Oct 2026 W 3 : 03 Nov 2026
4Stoke CitySTO1482422:17+526 L 2 : 313 Oct 2026 W 0 : 117 Oct 2026 D 0 : 024 Oct 2026 W 2 : 031 Oct 2026 W 1 : 23 Nov 2026
5SwanseaSWA1482421:16+526 W 0 : 113 Oct 2026 L 0 : 117 Oct 2026 L 5 : 024 Oct 2026 W 4 : 031 Oct 2026 L 3 : 13 Nov 2026
6West BromWES1474320:15+525 W 1 : 213 Oct 2026 W 3 : 217 Oct 2026 D 1 : 124 Oct 2026 W 1 : 331 Oct 2026 D 1 : 13 Nov 2026
7SouthamptonSOU1484229:14+1524 W 0 : 114 Oct 2026 D 0 : 017 Oct 2026 W 2 : 324 Oct 2026 W 4 : 131 Oct 2026 D 1 : 13 Nov 2026
8West HamWES1465336:21+1523 W 0 : 614 Oct 2026 W 0 : 117 Oct 2026 L 2 : 324 Oct 2026 L 1 : 331 Oct 2026 D 3 : 34 Nov 2026
9Sheffield UtdSHE1464420:17+322 L 3 : 214 Oct 2026 W 0 : 117 Oct 2026 D 1 : 124 Oct 2026 W 1 : 030 Oct 2026 W 2 : 33 Nov 2026
10PortsmouthPOR1464419:16+322 W 0 : 117 Oct 2026 D 1 : 120 Oct 2026 W 2 : 124 Oct 2026 D 0 : 031 Oct 2026 W 3 : 13 Nov 2026
11QPRQPR1456322:17+521 W 4 : 114 Oct 2026 L 3 : 017 Oct 2026 W 5 : 024 Oct 2026 L 4 : 131 Oct 2026 D 1 : 13 Nov 2026
12NorwichNOR1460827:24+318 L 0 : 114 Oct 2026 L 0 : 117 Oct 2026 W 1 : 324 Oct 2026 W 3 : 231 Oct 2026 W 0 : 43 Nov 2026
13MillwallMIL1453623:24-118 L 0 : 113 Oct 2026 D 2 : 217 Oct 2026 L 2 : 124 Oct 2026 W 4 : 131 Oct 2026 L 3 : 03 Nov 2026
14BlackburnBLA1453620:22-218 W 0 : 113 Oct 2026 L 3 : 217 Oct 2026 W 2 : 024 Oct 2026 L 4 : 031 Oct 2026 L 1 : 23 Nov 2026
15Bristol CityBRI1453616:19-318 L 0 : 113 Oct 2026 L 0 : 117 Oct 2026 D 0 : 024 Oct 2026 W 2 : 331 Oct 2026 L 1 : 24 Nov 2026
16WrexhamWRE1445517:19-217 L 1 : 213 Oct 2026 W 4 : 117 Oct 2026 L 2 : 024 Oct 2026 L 1 : 030 Oct 2026 W 2 : 04 Nov 2026
17BoltonBOL1452719:26-717 D 0 : 017 Oct 2026 L 1 : 523 Oct 2026 L 2 : 331 Oct 2026 W 0 : 13 Nov 2026 L 3 : 16 Nov 2026
18CardiffCAR1436522:23-115 W 5 : 113 Oct 2026 D 2 : 217 Oct 2026 W 1 : 024 Oct 2026 L 3 : 031 Oct 2026 D 3 : 34 Nov 2026
19LincolnLNC1443714:24-1015 L 0 : 614 Oct 2026 D 2 : 217 Oct 2026 W 4 : 124 Oct 2026 L 1 : 331 Oct 2026 L 1 : 03 Nov 2026
20WatfordWAT1442813:23-1014 L 5 : 113 Oct 2026 W 2 : 017 Oct 2026 L 1 : 024 Oct 2026 L 3 : 231 Oct 2026 W 1 : 03 Nov 2026
21CharltonCHA1435611:22-1114 D 2 : 213 Oct 2026 L 2 : 017 Oct 2026 L 1 : 324 Oct 2026 L 3 : 031 Oct 2026 L 0 : 13 Nov 2026
22BurnleyBUR1417618:26-810 D 2 : 213 Oct 2026 L 1 : 216 Oct 2026 L 4 : 124 Oct 2026 D 0 : 031 Oct 2026 D 1 : 13 Nov 2026
23DerbyDER1414911:29-187 L 0 : 117 Oct 2026 D 1 : 124 Oct 2026 L 4 : 131 Oct 2026 L 0 : 43 Nov 2026 W 3 : 16 Nov 2026
24PrestonPRE14121112:30-185 L 4 : 013 Oct 2026 L 4 : 117 Oct 2026 D 1 : 124 Oct 2026 L 2 : 031 Oct 2026 L 2 : 33 Nov 2026
  • Aufstieg
  • Abstieg
Vollständige Tabelle

Direkter Vergleich

  • 10 Oct 2026Preston Preston 0 : 1 Millwall MillwallChampionship
  • 28 Feb 2026Preston Preston 0 : 2 Millwall MillwallChampionship
  • 8 Nov 2025Preston Preston 1 : 1 Millwall MillwallChampionship
  • 18 Feb 2025Preston Preston 1 : 1 Millwall MillwallChampionship
  • 28 Sept 2024Preston Preston 1 : 3 Millwall MillwallChampionship
Vollständige Historie des direkten Vergleichs ansehen →

Aufstellungen

3-4-1-2 · G. Alexander4-2-3-1 · A. Neil

Ersatzbank

Statistiken

0.67expected_goals1.15
247Passes accurate300
7Shots insidebox7
5Shots outsidebox4
5Blocked Shots1
11Free Kicks8
1Shots on Goal3
2Goalkeeper Saves1
6Shots off Goal7
354Total passes423
12Total Shots11
1Yellow Cards2
4Corner Kicks4
0Offsides2
8Fouls11
0Red Cards0
46%Ball Possession54%