PFL
PhilippinesPhilippines Football League 2025/26: Manila Digger top the championship round
The Philippines Football League is the top division of the Philippines, founded in 2017. Kaya and Davao Aguilas are among its longest-serving clubs. After a long regular season the top six play a championship round, and the rest a classification round.
Manila Digger finished top of the championship round with 63 points from 26 games, five ahead of Taguig, after losing only once and scoring 114 goals. Kaya and Dynamic Herb Cebu had 48 each. Taguig had the best defence, 15 goals conceded in 25 games.
Philippine Army finished bottom of the classification round without a win, conceding 144 goals.
Philippines Football League , Championship Round
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 6 | 1 | 114:18 | +96 | 63 | ||
| 2 | 25 | 18 | 4 | 3 | 91:15 | +76 | 58 | ||
| 3 | 25 | 15 | 3 | 7 | 76:21 | +55 | 48 | ||
| 4 | 25 | 14 | 6 | 5 | 74:25 | +49 | 48 | ||
| 5 | 25 | 12 | 4 | 9 | 51:34 | +17 | 40 | ||
| 6 | 26 | 9 | 10 | 7 | 65:36 | +29 | 37 |
Philippines Football League , Classification Round
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 3 | 9 | 55:42 | +13 | 39 | ||
| 2 | 24 | 7 | 1 | 16 | 49:83 | -34 | 22 | ||
| 3 | 24 | 5 | 3 | 16 | 39:126 | -87 | 18 | ||
| 4 | 24 | 3 | 2 | 19 | 21:110 | -89 | 11 | ||
| 5 | 24 | 0 | 2 | 22 | 19:144 | -125 | 2 |
- Champions League
- Other