Hibernians vs Birzebbuga
1 : 0
Terminado
Hibernians beat Birzebbuga 1-0 at Tony Bezzina Stadium. Goals came from M. El Fanis (68'). In their last 1 meeting, Hibernians have won 1, drawn 0 and lost 0.
Golos por intervalo de tempo (nesta época)
Hibernians
0-15'3
16-30'1
31-45+'2
46-60'1
61-75'4
76-90+'4
Birzebbuga
0-15'2
16-30'0
31-45+'2
46-60'4
61-75'3
76-90+'0
Classificação
Premier Division: First stage - Play Out
| # | Equipa | P | W | D | L | Golos | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 13 | 5 | 4 | 4 | 18:14 | +4 | 19 | ||
| 8 | 13 | 5 | 3 | 5 | 20:17 | +3 | 18 | ||
| 9 | 13 | 4 | 6 | 3 | 18:22 | -4 | 18 | ||
| 10 | 13 | 3 | 5 | 5 | 18:17 | +1 | 14 | ||
| 11 | 13 | 1 | 4 | 8 | 11:24 | -13 | 7 | ||
| 12 | 13 | 0 | 5 | 8 | 9:31 | -22 | 5 |
Premier Division: First stage - Top 6
| # | Equipa | P | W | D | L | Golos | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 4 | 24:13 | +11 | 25 | ||
| 2 | 12 | 6 | 3 | 3 | 23:16 | +7 | 21 | ||
| 3 | 12 | 6 | 3 | 3 | 17:14 | +3 | 21 | ||
| 4 | 13 | 5 | 4 | 4 | 24:18 | +6 | 19 | ||
| 5 | 12 | 5 | 4 | 3 | 15:15 | 0 | 19 | ||
| 6 | 12 | 4 | 6 | 2 | 19:15 | +4 | 18 |
Confronto direto
- 18 Oct 2026
Hibernians 1 : 0 Birzebbuga
Premier League