DE

Hunters vs Dynamos

HuntersHunters
1 : 1
Abpfiff
21 November 2026, 13:00 CET
DynamosDynamos

Hunters and Dynamos drew 1-1. In their last 1 meeting, Hunters have won 0, drawn 1 and lost 0.

Tore nach Zeitintervall (diese Saison)

Hunters
0-15'2
16-30'2
31-45+'1
46-60'0
61-75'1
76-90+'1
Dynamos
0-15'0
16-30'3
31-45+'0
46-60'2
61-75'2
76-90+'0

Tabelle

#TeamPWDLTore+/-PktForm
1HardrockHardrock34227558:21+3773 W 2 : 010 Oct 2026 W 0 : 117 Oct 2026 W 3 : 225 Oct 2026 D 0 : 07 Nov 2026 W 1 : 021 Nov 2026
2Scotland MabvukuScotland Mabvuku342011352:12+4071 L 1 : 010 Oct 2026 W 0 : 129 Oct 2026 D 0 : 04 Nov 2026 W 4 : 07 Nov 2026 W 1 : 221 Nov 2026
3Ngezi PlatinumNgezi Platinum341515441:27+1460 W 1 : 08 Oct 2026 W 0 : 217 Oct 2026 D 1 : 124 Oct 2026 W 0 : 17 Nov 2026 D 1 : 121 Nov 2026
4CAPS UnitedCAPS United341512738:26+1257 D 0 : 011 Oct 2026 W 0 : 217 Oct 2026 L 0 : 129 Oct 2026 W 0 : 17 Nov 2026 W 1 : 022 Nov 2026
5DynamosDynamos341317443:25+1856 D 1 : 17 Oct 2026 L 0 : 117 Oct 2026 D 1 : 124 Oct 2026 W 1 : 08 Nov 2026 D 1 : 121 Nov 2026
6HerentalsHerentals331461332:37-548 L 1 : 020 Sept 2026 L 0 : 210 Oct 2026 L 2 : 117 Oct 2026 L 0 : 324 Oct 2026 L 4 : 07 Nov 2026
7Chicken InnChicken Inn3412111126:26047 D 0 : 010 Oct 2026 D 0 : 024 Oct 2026 D 0 : 04 Nov 2026 W 3 : 17 Nov 2026 L 1 : 022 Nov 2026
8MWOSMWOS3411131034:26+846 W 0 : 210 Oct 2026 W 3 : 017 Oct 2026 L 3 : 225 Oct 2026 L 0 : 17 Nov 2026 D 0 : 021 Nov 2026
9PlatinumPlatinum341016826:26046 D 0 : 010 Oct 2026 L 0 : 217 Oct 2026 W 0 : 324 Oct 2026 W 4 : 37 Nov 2026 L 1 : 021 Nov 2026
10HighlandersHighlanders33918629:25+445 L 0 : 119 Sept 2026 L 1 : 08 Oct 2026 D 0 : 018 Oct 2026 D 1 : 125 Oct 2026 D 2 : 28 Nov 2026
11Simba BhoraSimba Bhora349141132:34-241 D 0 : 011 Oct 2026 W 2 : 117 Oct 2026 L 2 : 025 Oct 2026 D 0 : 07 Nov 2026 D 1 : 121 Nov 2026
12Bulawayo ChiefsBulawayo Chiefs3410101429:37-840 L 2 : 010 Oct 2026 L 0 : 217 Oct 2026 W 0 : 125 Oct 2026 W 2 : 07 Nov 2026 D 0 : 021 Nov 2026
13HuntersHunters347161128:40-1237 W 1 : 210 Oct 2026 W 2 : 317 Oct 2026 D 1 : 125 Oct 2026 L 2 : 07 Nov 2026 D 1 : 121 Nov 2026
14KaribaKariba336151218:28-1033 L 1 : 019 Sept 2026 W 1 : 010 Oct 2026 L 0 : 117 Oct 2026 D 0 : 024 Oct 2026 L 0 : 17 Nov 2026
15AgamaAgama33871823:45-2231 L 3 : 019 Sept 2026 L 1 : 210 Oct 2026 W 0 : 117 Oct 2026 W 3 : 225 Oct 2026 L 3 : 17 Nov 2026
16Triangle UnitedTriangle United34691927:44-1727 D 1 : 17 Oct 2026 L 3 : 017 Oct 2026 W 2 : 025 Oct 2026 L 4 : 37 Nov 2026 L 1 : 221 Nov 2026
17TelOneTelOne344111926:51-2523 D 0 : 010 Oct 2026 L 2 : 317 Oct 2026 L 3 : 225 Oct 2026 D 2 : 28 Nov 2026 D 0 : 021 Nov 2026
18Manica DiamondsManica Diamonds344102014:46-3222 D 0 : 010 Oct 2026 D 0 : 018 Oct 2026 L 0 : 125 Oct 2026 L 1 : 08 Nov 2026 D 0 : 021 Nov 2026
Vollständige Tabelle

Direkter Vergleich

  • 10 Jun 2026Hunters Hunters 2 : 2 Dynamos DynamosPremier Soccer League
Vollständige Historie des direkten Vergleichs ansehen →