EN

MWOS vs Triangle United

MWOSMWOS
3 : 0
Full-time
17 October 2026, 15:00 CEST
Triangle UnitedTriangle United

MWOS beat Triangle United 3-0. In their last 4 meetings, MWOS have won 3, drawn 1 and lost 0.

Goals by time interval (this season)

MWOS
0-15'0
16-30'1
31-45+'4
46-60'1
61-75'0
76-90+'2
Triangle United
0-15'0
16-30'2
31-45+'2
46-60'1
61-75'3
76-90+'1

Standings

#TeamPWDLGoals+/-PtsForm
1HardrockHardrock33217557:21+3670 W 0 : 119 Sept 2026 W 2 : 010 Oct 2026 W 0 : 117 Oct 2026 W 3 : 225 Oct 2026 D 0 : 07 Nov 2026
2Scotland MabvukuScotland Mabvuku331911350:11+3968 W 3 : 019 Sept 2026 L 1 : 010 Oct 2026 W 0 : 129 Oct 2026 D 0 : 04 Nov 2026 W 4 : 07 Nov 2026
3Ngezi PlatinumNgezi Platinum331514440:26+1459 D 2 : 219 Sept 2026 W 1 : 08 Oct 2026 W 0 : 217 Oct 2026 D 1 : 124 Oct 2026 W 0 : 17 Nov 2026
4DynamosDynamos331316442:24+1855 W 1 : 020 Sept 2026 D 1 : 17 Oct 2026 L 0 : 117 Oct 2026 D 1 : 124 Oct 2026 W 1 : 08 Nov 2026
5CAPS UnitedCAPS United331412737:26+1154 W 0 : 119 Sept 2026 D 0 : 011 Oct 2026 W 0 : 217 Oct 2026 L 0 : 129 Oct 2026 W 0 : 17 Nov 2026
6HerentalsHerentals331461332:37-548 L 1 : 020 Sept 2026 L 0 : 210 Oct 2026 L 2 : 117 Oct 2026 L 0 : 324 Oct 2026 L 4 : 07 Nov 2026
7Chicken InnChicken Inn3312111026:25+147 W 1 : 219 Sept 2026 D 0 : 010 Oct 2026 D 0 : 024 Oct 2026 D 0 : 04 Nov 2026 W 3 : 17 Nov 2026
8PlatinumPlatinum331016726:25+146 W 1 : 019 Sept 2026 D 0 : 010 Oct 2026 L 0 : 217 Oct 2026 W 0 : 324 Oct 2026 W 4 : 37 Nov 2026
9MWOSMWOS3311121034:26+845 L 0 : 119 Sept 2026 W 0 : 210 Oct 2026 W 3 : 017 Oct 2026 L 3 : 225 Oct 2026 L 0 : 17 Nov 2026
10HighlandersHighlanders33918629:25+445 L 0 : 119 Sept 2026 L 1 : 08 Oct 2026 D 0 : 018 Oct 2026 D 1 : 125 Oct 2026 D 2 : 28 Nov 2026
11Simba BhoraSimba Bhora339131131:33-240 L 1 : 219 Sept 2026 D 0 : 011 Oct 2026 W 2 : 117 Oct 2026 L 2 : 025 Oct 2026 D 0 : 07 Nov 2026
12Bulawayo ChiefsBulawayo Chiefs339101428:37-937 L 1 : 220 Sept 2026 L 2 : 010 Oct 2026 L 0 : 217 Oct 2026 W 0 : 125 Oct 2026 W 2 : 07 Nov 2026
13HuntersHunters337151127:39-1236 W 1 : 019 Sept 2026 W 1 : 210 Oct 2026 W 2 : 317 Oct 2026 D 1 : 125 Oct 2026 L 2 : 07 Nov 2026
14KaribaKariba336151218:28-1033 L 1 : 019 Sept 2026 W 1 : 010 Oct 2026 L 0 : 117 Oct 2026 D 0 : 024 Oct 2026 L 0 : 17 Nov 2026
15AgamaAgama33871823:45-2231 L 3 : 019 Sept 2026 L 1 : 210 Oct 2026 W 0 : 117 Oct 2026 W 3 : 225 Oct 2026 L 3 : 17 Nov 2026
16Triangle UnitedTriangle United33691826:42-1627 W 1 : 220 Sept 2026 D 1 : 17 Oct 2026 L 3 : 017 Oct 2026 W 2 : 025 Oct 2026 L 4 : 37 Nov 2026
17TelOneTelOne334111826:50-2423 D 2 : 219 Sept 2026 D 0 : 010 Oct 2026 L 2 : 317 Oct 2026 L 3 : 225 Oct 2026 D 2 : 28 Nov 2026
18Manica DiamondsManica Diamonds33492014:46-3221 L 1 : 019 Sept 2026 D 0 : 010 Oct 2026 D 0 : 018 Oct 2026 L 0 : 125 Oct 2026 L 1 : 08 Nov 2026
Full standings

Head-to-head

  • 17 Oct 2026MWOS MWOS 3 : 0 Triangle United Triangle UnitedPremier Soccer League
  • 24 May 2026MWOS MWOS 2 : 0 Triangle United Triangle UnitedPremier Soccer League
  • 1 Nov 2025MWOS MWOS 1 : 0 Triangle United Triangle UnitedPremier Soccer League
  • 15 Jun 2025MWOS MWOS 2 : 2 Triangle United Triangle UnitedPremier Soccer League
See full head-to-head history →

Details (events, statistics, lineups) are not yet available for this match.