Macara vs Emelec
1 : 0
Final
Macara beat Emelec 1-0 at Estadio Bellavista. Goals came from A. I. Campana (60'). Macara had the better share of possession with 53%. In their last 5 meetings, Macara have won 3, drawn 1 and lost 1.
Goles por intervalo de tiempo (esta temporada)
Macara
0-15'0
16-30'1
31-45+'2
46-60'2
61-75'3
76-90+'2
Emelec
0-15'1
16-30'1
31-45+'2
46-60'0
61-75'2
76-90+'1
Clasificación
Liga Pro: Championship Group
| # | Equipo | P | W | D | L | Goles | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 25 | 2 | 4 | 75:34 | +41 | 77 | ||
| 2 | 32 | 17 | 6 | 9 | 44:34 | +10 | 57 | ||
| 3 | 32 | 15 | 7 | 10 | 35:26 | +9 | 52 | ||
| 4 | 32 | 14 | 9 | 9 | 52:30 | +22 | 51 | ||
| 5 | 32 | 14 | 8 | 10 | 35:32 | +3 | 50 | ||
| 6 | 31 | 11 | 11 | 9 | 33:27 | +6 | 44 |
Liga Pro: Placement Group
| # | Equipo | P | W | D | L | Goles | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 13 | 8 | 11 | 38:35 | +3 | 47 | ||
| 8 | 32 | 11 | 10 | 11 | 37:39 | -2 | 43 | ||
| 9 | 32 | 10 | 10 | 12 | 32:36 | -4 | 40 | ||
| 10 | 32 | 10 | 9 | 13 | 28:39 | -11 | 39 |
- Ascenso
Cara a cara
- 13 Sept 2026
Macara 1 : 0 Emelec
Liga Pro - 24 May 2026
Macara 0 : 2 Emelec
Liga Pro - 9 Dec 2025
Macara 2 : 0 Emelec
Liga Pro - 2 Nov 2025
Macara 3 : 0 Emelec
Liga Pro - 30 Jun 2025
Macara 1 : 1 Emelec
Liga Pro
Alineaciones
4-1-4-1 · Guillermo Sanguinetti4-2-3-1 · Ezequiel Medran
1R. Rodriguez · G27J. Mohor · D14J. Marrufo · D4J. Jimenez · D25D. Bolanos · D16J. Cazares · M20M. Viera · M15M. Tello · M5J. Estacio · M28A. I. Campana · M9F. Posse · F1M. Valero · G4E. Segura · D2A. Leguizamon · D27F. Leon · D13L. Gomez · D6V. Griffith · M32J. Valverde · M15L. Fragozo · M8G. Napoli · M19J. Ruiz · M9R. Carrillo · F
Banquillo
Estadísticas
| 4 | Shots on Goal | 5 |
| 14 | Shots off Goal | 8 |
| 23 | Total Shots | 15 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 8 |
| 14 | Shots outsidebox | 7 |
| 15 | Fouls | 8 |
| 7 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 352 | Total passes | 321 |
| 274 | Passes accurate | 238 |
| 78% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |