Macara vs Emelec
1 : 0
Koniec meczu
Macara beat Emelec 1-0 at Estadio Bellavista. Goals came from A. I. Campana (60'). Macara had the better share of possession with 53%. In their last 5 meetings, Macara have won 3, drawn 1 and lost 1.
Gole w przedziałach czasowych (ten sezon)
Macara
0-15'3
16-30'2
31-45+'5
46-60'5
61-75'6
76-90+'2
Emelec
0-15'1
16-30'1
31-45+'4
46-60'2
61-75'4
76-90+'2
Tabela
Liga Pro: Championship Group
| # | Drużyna | P | W | D | L | Bramki | +/- | Pkt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 27 | 3 | 5 | 81:37 | +44 | 84 | ||
| 2 | 36 | 20 | 7 | 9 | 52:37 | +15 | 67 | ||
| 3 | 36 | 14 | 12 | 10 | 56:35 | +21 | 54 | ||
| 4 | 36 | 15 | 9 | 12 | 38:32 | +6 | 54 | ||
| 5 | 36 | 15 | 9 | 12 | 40:42 | -2 | 54 | ||
| 6 | 35 | 12 | 13 | 10 | 39:32 | +7 | 49 |
Liga Pro: Placement Group
| # | Drużyna | P | W | D | L | Bramki | +/- | Pkt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 36 | 14 | 9 | 13 | 43:40 | +3 | 51 | ||
| 8 | 36 | 12 | 12 | 12 | 39:44 | -5 | 48 | ||
| 9 | 36 | 12 | 11 | 13 | 40:41 | -1 | 47 | ||
| 10 | 36 | 12 | 9 | 15 | 32:43 | -11 | 45 |
- Awans
Bezpośrednie mecze
- 13 Sept 2026
Macara 1 : 0 Emelec
Liga Pro - 24 May 2026
Macara 0 : 2 Emelec
Liga Pro - 9 Dec 2025
Macara 2 : 0 Emelec
Liga Pro - 2 Nov 2025
Macara 3 : 0 Emelec
Liga Pro - 30 Jun 2025
Macara 1 : 1 Emelec
Liga Pro
Składy
4-1-4-1 · Guillermo Sanguinetti4-2-3-1 · Ezequiel Medran
1R. Rodriguez · G
27J. Mohor · D
14J. Marrufo · D
4J. Jimenez · D
25↓87'D. Bolanos · D
16J. Cazares · M
20↓73'M. Viera · M
15↓81'M. Tello · M
5J. Estacio · M
28↓81'A. I. Campana · M
9F. Posse · F
1M. Valero · G
4↓77'E. Segura · D
2A. Leguizamon · D
27F. Leon · D
13L. Gomez · D
6↓46'V. Griffith · M
32J. Valverde · M
15↓66'L. Fragozo · M
8↓46'G. Napoli · M
19↓66'J. Ruiz · M
9R. Carrillo · FRezerwowi
Statystyki
| 4 | Shots on Goal | 5 |
| 14 | Shots off Goal | 8 |
| 23 | Total Shots | 15 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 8 |
| 14 | Shots outsidebox | 7 |
| 15 | Fouls | 8 |
| 7 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 352 | Total passes | 321 |
| 274 | Passes accurate | 238 |
| 78% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |