EN

Green Eagles vs Red Arrows

Green EaglesGreen Eagles
2 : 3
Full-time
22 November 2026, 14:00 CETEagles Ground, Choma
Red ArrowsRed Arrows

Red Arrows beat Green Eagles 3-2. In their last 5 meetings, Green Eagles have won 1, drawn 3 and lost 1.

Standings

#TeamPWDLGoals+/-PtsForm
1ZanacoZanaco00000:000 D 1 : 117 Oct 2026 W 3 : 024 Oct 2026 W 2 : 331 Oct 2026 D 2 : 24 Nov 2026 L 2 : 121 Nov 2026
1ZESCO UnitedZESCO United00000:000 W 5 : 024 Oct 2026 W 0 : 428 Oct 2026 D 0 : 031 Oct 2026 D 0 : 05 Nov 2026 W 2 : 119 Nov 2026
2Nchanga RangersNchanga Rangers00000:000 W 0 : 124 Oct 2026 D 0 : 031 Oct 2026 W 3 : 15 Nov 2026 W 2 : 315 Nov 2026 W 2 : 122 Nov 2026
2Green BuffaloesBUF00000:000 D 0 : 018 Oct 2026 W 1 : 225 Oct 2026 W 1 : 01 Nov 2026 D 0 : 05 Nov 2026 L 2 : 118 Nov 2026
3NkanaNKA00000:000 L 2 : 025 Oct 2026 D 0 : 031 Oct 2026 W 1 : 04 Nov 2026 W 0 : 18 Nov 2026 L 2 : 021 Nov 2026
3Kabwe WarriorsKabwe Warriors00000:000 W 3 : 210 Oct 2026 L 1 : 225 Oct 2026 D 0 : 031 Oct 2026 D 1 : 14 Nov 2026 W 0 : 119 Nov 2026
4Power DynamosPower Dynamos00000:000 W 2 : 118 Oct 2026 L 1 : 024 Oct 2026 D 0 : 031 Oct 2026 W 0 : 15 Nov 2026 W 2 : 121 Nov 2026
4Red ArrowsRed Arrows00000:000 D 0 : 010 Oct 2026 D 0 : 031 Oct 2026 L 0 : 14 Nov 2026 L 2 : 119 Nov 2026 W 2 : 322 Nov 2026
5Roan UnitedRoan United00000:000 L 1 : 017 Oct 2026 L 0 : 428 Oct 2026 D 1 : 11 Nov 2026 D 1 : 14 Nov 2026 L 0 : 119 Nov 2026
5Konkola BladesKonkola Blades00000:000 L 2 : 117 Oct 2026 W 2 : 025 Oct 2026 W 0 : 11 Nov 2026 W 2 : 15 Nov 2026 L 2 : 315 Nov 2026
6Green EaglesGreen Eagles00000:000 D 0 : 024 Oct 2026 D 0 : 031 Oct 2026 W 0 : 25 Nov 2026 W 2 : 118 Nov 2026 L 2 : 322 Nov 2026
6NAPSA StarsNAPSA Stars00000:000 L 0 : 124 Oct 2026 D 2 : 231 Oct 2026 L 0 : 15 Nov 2026 L 0 : 18 Nov 2026 W 1 : 219 Nov 2026
7NkwaziNkwazi00000:000 D 0 : 024 Oct 2026 D 0 : 031 Oct 2026 W 0 : 14 Nov 2026 D 1 : 115 Nov 2026 D 0 : 019 Nov 2026
7Man Utd Zambia AcademyMan Utd Zambia Academy00000:000 W 1 : 017 Oct 2026 W 1 : 024 Oct 2026 D 0 : 031 Oct 2026 D 2 : 24 Nov 2026 W 2 : 021 Nov 2026
8Kansanshi DynamosKansanshi Dynamos00000:000 W 2 : 117 Oct 2026 L 3 : 024 Oct 2026 D 2 : 231 Oct 2026 L 1 : 04 Nov 2026 D 0 : 018 Nov 2026
8Mufulira WanderersMufulira Wanderers00000:000 L 0 : 125 Oct 2026 L 1 : 01 Nov 2026 D 1 : 15 Nov 2026 D 1 : 115 Nov 2026 L 0 : 119 Nov 2026
9TridentTrident00000:000 W 6 : 124 Oct 2026 L 2 : 331 Oct 2026 L 2 : 15 Nov 2026 D 0 : 018 Nov 2026 L 2 : 122 Nov 2026
9Mutondo StarsMutondo Stars00000:000 L 3 : 018 Oct 2026 L 5 : 024 Oct 2026 D 1 : 11 Nov 2026 D 1 : 15 Nov 2026 D 0 : 019 Nov 2026
10Makeni All StarsMakeni All Stars00000:000 L 1 : 017 Oct 2026 L 6 : 124 Oct 2026 L 0 : 11 Nov 2026 L 3 : 15 Nov 2026 L 1 : 219 Nov 2026
10Chirundu UtdChirundu Utd00000:000 W 3 : 018 Oct 2026 W 0 : 125 Oct 2026 D 0 : 031 Oct 2026 L 0 : 25 Nov 2026 W 0 : 119 Nov 2026
  • Promotion
Full standings

Head-to-head

  • 14 May 2026Green Eagles Green Eagles 1 : 2 Red Arrows Red ArrowsSuper League
  • 18 Jan 2026Green Eagles Green Eagles 1 : 0 Red Arrows Red ArrowsSuper League
  • 13 Mar 2025Green Eagles Green Eagles 1 : 1 Red Arrows Red ArrowsSuper League
  • 9 Nov 2024Green Eagles Green Eagles 1 : 1 Red Arrows Red ArrowsSuper League
  • 25 May 2024Green Eagles Green Eagles 0 : 0 Red Arrows Red ArrowsSuper League
See full head-to-head history →

Details (events, statistics, lineups) are not yet available for this match.