EN

Mollerussa vs Grama

MollerussaMollerussa
0 : 3
Full-time
15 November 2026, 12:00 CETCamp Municipal d'Esports, Mollerussa
GramaGrama

Grama beat Mollerussa 3-0. In their last 5 meetings, Mollerussa have won 1, drawn 1 and lost 3.

Goals by time interval (this season)

Mollerussa
0-15'0
16-30'2
31-45+'1
46-60'5
61-75'0
76-90+'2
Grama
0-15'3
16-30'3
31-45+'3
46-60'3
61-75'1
76-90+'2

Standings

#TeamPWDLGoals+/-PtsForm
1MontañesaMontañesa1162315:7+820 L 1 : 018 Oct 2026 D 2 : 225 Oct 2026 W 0 : 21 Nov 2026 D 0 : 08 Nov 2026 W 0 : 215 Nov 2026
2Cerdanyola del VallèsCerdanyola del Vallès1154212:10+219 W 1 : 018 Oct 2026 W 0 : 125 Oct 2026 D 1 : 11 Nov 2026 W 0 : 18 Nov 2026 W 2 : 115 Nov 2026
3VilanovaVilanova1154214:13+119 W 2 : 021 Oct 2026 L 4 : 125 Oct 2026 W 2 : 11 Nov 2026 W 1 : 28 Nov 2026 L 0 : 215 Nov 2026
4Atlètic LleidaAtlètic Lleida1153317:13+418 D 2 : 218 Oct 2026 W 0 : 125 Oct 2026 L 0 : 231 Oct 2026 W 1 : 28 Nov 2026 W 5 : 014 Nov 2026
5L'HospitaletHOS1146114:11+318 W 2 : 118 Oct 2026 D 2 : 225 Oct 2026 L 0 : 21 Nov 2026 D 0 : 08 Nov 2026 W 1 : 015 Nov 2026
6Europa IIEuropa II1152418:11+717 L 1 : 018 Oct 2026 W 4 : 125 Oct 2026 W 0 : 231 Oct 2026 W 2 : 17 Nov 2026 L 1 : 015 Nov 2026
7BadalonaBAD1152417:12+517 D 2 : 218 Oct 2026 L 1 : 425 Oct 2026 W 0 : 21 Nov 2026 W 2 : 18 Nov 2026 L 1 : 015 Nov 2026
8TonaTona115249:9017 W 1 : 018 Oct 2026 D 0 : 025 Oct 2026 W 1 : 01 Nov 2026 D 0 : 08 Nov 2026 W 2 : 015 Nov 2026
9GramaGrama1144315:6+916 D 0 : 017 Oct 2026 L 0 : 125 Oct 2026 D 1 : 131 Oct 2026 D 0 : 08 Nov 2026 W 0 : 315 Nov 2026
10Pobla MafumetPobla Mafumet1151515:13+216 L 2 : 118 Oct 2026 W 2 : 125 Oct 2026 L 2 : 11 Nov 2026 L 0 : 18 Nov 2026 W 2 : 015 Nov 2026
11CornellàCornellà1135317:14+314 L 1 : 318 Oct 2026 W 1 : 425 Oct 2026 D 1 : 131 Oct 2026 L 2 : 17 Nov 2026 W 3 : 115 Nov 2026
12PeraladaPeralada1135313:12+114 D 2 : 218 Oct 2026 L 0 : 125 Oct 2026 W 2 : 11 Nov 2026 L 3 : 18 Nov 2026 W 1 : 015 Nov 2026
13San Juan Atletico de MontcadaSan Juan Atletico de Montcada1141614:20-613 L 2 : 021 Oct 2026 D 2 : 225 Oct 2026 L 2 : 11 Nov 2026 W 3 : 18 Nov 2026 L 2 : 015 Nov 2026
14MartinencMartinenc1133519:25-612 L 4 : 018 Oct 2026 W 5 : 125 Oct 2026 L 1 : 01 Nov 2026 L 1 : 28 Nov 2026 L 5 : 014 Nov 2026
15Vilassar MarVilassar Mar1133514:20-612 W 4 : 018 Oct 2026 D 2 : 225 Oct 2026 D 1 : 11 Nov 2026 W 2 : 08 Nov 2026 L 2 : 015 Nov 2026
16MollerussaMollerussa1132610:15-511 D 2 : 218 Oct 2026 L 2 : 125 Oct 2026 W 2 : 11 Nov 2026 L 2 : 18 Nov 2026 L 0 : 315 Nov 2026
17L'EscalaL'Escala1123612:17-59 D 1 : 118 Oct 2026 D 0 : 025 Oct 2026 L 2 : 11 Nov 2026 L 1 : 28 Nov 2026 L 3 : 115 Nov 2026
18San CristóbalSan Cristóbal112278:25-178 D 1 : 118 Oct 2026 L 5 : 125 Oct 2026 L 0 : 21 Nov 2026 L 2 : 08 Nov 2026 L 2 : 115 Nov 2026
  • Promotion
  • Relegation
Full standings

Head-to-head

  • 3 May 2026Mollerussa Mollerussa 1 : 2 Grama GramaTercera División RFEF - Group 5
  • 4 Jan 2026Mollerussa Mollerussa 0 : 2 Grama GramaTercera División RFEF - Group 5
  • 4 May 2025Mollerussa Mollerussa 2 : 2 Grama GramaTercera División RFEF - Group 5
  • 22 Dec 2024Mollerussa Mollerussa 0 : 2 Grama GramaTercera División RFEF - Group 5
  • 4 Feb 2024Mollerussa Mollerussa 1 : 0 Grama GramaTercera División RFEF - Group 5
See full head-to-head history →