Orense SC vs Macara
1 : 2
Full-time
Macara beat Orense SC 2-1 at Estadio 9 de Mayo. Goals came from Agustin Campana (14'), Agustin Campana (18'), Bryan Quinonez (71'). Orense SC had the better share of possession with 61%. In their last 5 meetings, Orense SC have won 2, drawn 0 and lost 3.
Goals by time interval (this season)
Orense SC
0-15'4
16-30'0
31-45+'4
46-60'0
61-75'3
76-90+'6
Macara
0-15'3
16-30'2
31-45+'5
46-60'5
61-75'6
76-90+'2
Standings
Liga Pro: Championship Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 27 | 3 | 5 | 81:37 | +44 | 84 | ||
| 2 | 36 | 20 | 7 | 9 | 52:37 | +15 | 67 | ||
| 3 | 36 | 14 | 12 | 10 | 56:35 | +21 | 54 | ||
| 4 | 36 | 15 | 9 | 12 | 38:32 | +6 | 54 | ||
| 5 | 36 | 15 | 9 | 12 | 40:42 | -2 | 54 | ||
| 6 | 35 | 12 | 13 | 10 | 39:32 | +7 | 49 |
Liga Pro: Relegation Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 36 | 13 | 8 | 15 | 33:42 | -9 | 47 | ||
| 12 | 36 | 10 | 13 | 13 | 43:50 | -7 | 43 | ||
| 13 | 36 | 10 | 9 | 17 | 43:53 | -10 | 39 | ||
| 14 | 36 | 10 | 8 | 18 | 31:43 | -12 | 38 | ||
| 15 | 36 | 11 | 4 | 21 | 35:49 | -14 | 37 | ||
| 16 | 36 | 9 | 6 | 21 | 27:52 | -25 | 33 |
- Promotion
- Relegation
Head-to-head
- 30 Aug 2026
Orense SC 1 : 2 Macara
Liga Pro - 3 May 2026
Orense SC 2 : 1 Macara
Liga Pro - 6 Mar 2026
Orense SC 0 : 1 Macara
CONMEBOL Sudamericana - 17 Jun 2025
Orense SC 1 : 0 Macara
Liga Pro - 16 Feb 2025
Orense SC 0 : 1 Macara
Liga Pro
Lineups
4-4-2 · Agustin Robles4-1-4-1 · Guillermo Sanguinetti
12Rolando Silva · G
15Beder Caicedo · D
4↓74'Steven Quiñónez · D
6Stéfano Callegari · D
31↓60'Pedro Velasco · D
11Agustin Herrera · M
30↓74'Valentín Burgoa · M
14↓84'Erick Plúas · M
13Ángel Mena · M
19↓60'Michael Bermúdez · F
10Miguel Parrales · F
1Rodrigo Rodríguez · G
27↓77'Jordán Mohor · D
14José Luis Marrufo · D
21Santiago Etchebarne · D
25↓34'Denilson Bolaños · D
16Jose Cazares · M
20↓77'Mateo Viera · M
15↓62'Martin Tello · M
5Jean Carlos Estacio · M
28↓62'Agustin Campana · M
9Franco Posse · FBench
Statistics
| 3 | Shots on Goal | 6 |
| 10 | Shots off Goal | 5 |
| 14 | Total Shots | 12 |
| 1 | Blocked Shots | 1 |
| 12 | Shots insidebox | 6 |
| 2 | Shots outsidebox | 6 |
| 7 | Fouls | 13 |
| 5 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 61% | Ball Possession | 39% |
| 2 | Yellow Cards | 0 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 3 |
| 486 | Total passes | 321 |
| 423 | Passes accurate | 246 |
| 87% | Passes % | 77% |
| expected_goals | ||
| goals_prevented |