EN

Piteå W vs Uppsala W

Piteå WPiteå W
5 : 1
Full-time
23 August 2026, 14:00 CESTLF ArenaReferee: S. Borck-Janeheim
Uppsala WUppsala W

Piteå W beat Uppsala W 5-1 at LF Arena. Goals came from A. I. Ali (28'), J. Johansson (30'), A. Olofsson (73'), S. Sampson (75'), A. Hellekant (77'), A. Hellekant (86'). In their last 5 meetings, Piteå W have won 4, drawn 1 and lost 0.

Goals by time interval (this season)

Piteå W
0-15'4
16-30'6
31-45+'1
46-60'0
61-75'1
76-90+'5
Uppsala W

Standings

#TeamPWDLGoals+/-PtsForm
1Häcken WHäcken W24221179:15+6467 W 0 : 626 Sept 2026 W 9 : 04 Oct 2026 W 3 : 018 Oct 2026 W 1 : 223 Oct 2026 W 4 : 12 Nov 2026
2Hammarby WHammarby W24192361:13+4859 W 3 : 026 Sept 2026 W 2 : 04 Oct 2026 L 3 : 018 Oct 2026 W 3 : 024 Oct 2026 W 0 : 71 Nov 2026
3Malmö FF WMalmö FF W24137446:18+2846 L 3 : 127 Sept 2026 W 1 : 04 Oct 2026 W 3 : 217 Oct 2026 W 1 : 224 Oct 2026 D 1 : 12 Nov 2026
4AIK WAIK W24124839:34+540 W 3 : 026 Sept 2026 L 2 : 14 Oct 2026 L 3 : 217 Oct 2026 W 2 : 025 Oct 2026 W 2 : 531 Oct 2026
5Kristianstad WKristianstad W24105942:38+435 L 1 : 326 Sept 2026 W 0 : 23 Oct 2026 W 0 : 517 Oct 2026 L 1 : 224 Oct 2026 L 4 : 12 Nov 2026
6Eskilstuna United WEskilstuna United W241031122:30-833 L 3 : 026 Sept 2026 L 2 : 03 Oct 2026 L 1 : 217 Oct 2026 W 2 : 124 Oct 2026 W 0 : 131 Oct 2026
7Vittsjö WVittsjö W24951029:32-332 W 1 : 326 Sept 2026 W 2 : 03 Oct 2026 L 2 : 017 Oct 2026 L 0 : 225 Oct 2026 L 2 : 031 Oct 2026
8Brommapojkarna WBrommapojkarna W241021233:44-1132 W 3 : 127 Sept 2026 L 2 : 04 Oct 2026 W 2 : 117 Oct 2026 L 2 : 124 Oct 2026 L 2 : 531 Oct 2026
9Djurgården WDjurgården W24931232:39-730 W 1 : 426 Sept 2026 W 2 : 14 Oct 2026 W 3 : 218 Oct 2026 L 3 : 024 Oct 2026 W 2 : 031 Oct 2026
10Piteå WPiteå W24761128:34-627 L 1 : 027 Sept 2026 D 1 : 13 Oct 2026 L 3 : 218 Oct 2026 W 0 : 225 Oct 2026 L 0 : 131 Oct 2026
11Rosengård WRosengård W24661224:29-524 W 1 : 027 Sept 2026 L 1 : 04 Oct 2026 W 2 : 017 Oct 2026 L 2 : 025 Oct 2026 D 1 : 131 Oct 2026
12Norrköping WNorrköping W24591026:38-1224 L 0 : 626 Sept 2026 D 1 : 13 Oct 2026 W 1 : 217 Oct 2026 W 5 : 024 Oct 2026 D 1 : 12 Nov 2026
13Växjö WVäxjö W24541526:47-2119 L 3 : 026 Sept 2026 L 0 : 23 Oct 2026 L 2 : 117 Oct 2026 L 1 : 223 Oct 2026 D 1 : 131 Oct 2026
14Uppsala WUppsala W24132014:90-766 L 1 : 426 Sept 2026 L 9 : 04 Oct 2026 L 0 : 517 Oct 2026 L 5 : 024 Oct 2026 L 0 : 71 Nov 2026
  • Promotion
  • Relegation
Full standings

Head-to-head

  • 23 Aug 2026Piteå W Piteå W 5 : 1 Uppsala W Uppsala WDamallsvenskan
  • 5 Apr 2026Piteå W Piteå W 0 : 0 Uppsala W Uppsala WDamallsvenskan
  • 10 Mar 2024Piteå W Piteå W 5 : 0 Uppsala W Uppsala WSvenska Cupen - Women
  • 25 Jun 2023Piteå W Piteå W 2 : 1 Uppsala W Uppsala WDamallsvenskan
  • 30 Apr 2023Piteå W Piteå W 4 : 1 Uppsala W Uppsala WDamallsvenskan
See full head-to-head history →

Bench