EN

Sheffield Utd vs Wolves

Sheffield UtdSheffield Utd
0 : 1
Full-time
13 September 2026, 13:00 CESTBramall Lane, SheffieldReferee: R. Jones
WolvesWolves

Wolves beat Sheffield Utd 1-0 at Bramall Lane. Goals came from R. Jimenez (90'). Wolves had the better share of possession with 63%. In their last 5 meetings, Sheffield Utd have won 1, drawn 0 and lost 4.

Goals by time interval (this season)

Sheffield Utd
0-15'5
16-30'5
31-45+'5
46-60'3
61-75'3
76-90+'5
Wolves
0-15'5
16-30'4
31-45+'5
46-60'4
61-75'4
76-90+'6

Standings

#TeamPWDLGoals+/-PtsForm
1BirminghamBIR1585228:14+1429 W 3 : 017 Oct 2026 L 1 : 024 Oct 2026 W 1 : 331 Oct 2026 W 3 : 03 Nov 2026 W 2 : 17 Nov 2026
2MiddlesbroughMID1585230:19+1129 D 2 : 217 Oct 2026 W 1 : 523 Oct 2026 W 3 : 031 Oct 2026 L 2 : 04 Nov 2026 D 0 : 07 Nov 2026
3Stoke CitySTO1592424:18+629 W 0 : 117 Oct 2026 D 0 : 024 Oct 2026 W 2 : 031 Oct 2026 W 1 : 23 Nov 2026 W 1 : 27 Nov 2026
4WolvesWOL1584326:18+828 D 1 : 120 Oct 2026 W 1 : 024 Oct 2026 W 3 : 031 Oct 2026 W 1 : 24 Nov 2026 D 1 : 17 Nov 2026
5West BromWES1584323:15+828 W 3 : 217 Oct 2026 D 1 : 124 Oct 2026 W 1 : 331 Oct 2026 D 1 : 13 Nov 2026 W 3 : 07 Nov 2026
6SwanseaSWA1582522:18+426 L 0 : 117 Oct 2026 L 5 : 024 Oct 2026 W 4 : 031 Oct 2026 L 3 : 13 Nov 2026 L 2 : 17 Nov 2026
7SouthamptonSOU1584329:15+1424 D 0 : 017 Oct 2026 W 2 : 324 Oct 2026 W 4 : 131 Oct 2026 D 1 : 13 Nov 2026 L 1 : 07 Nov 2026
8QPRQPR1566324:18+624 L 3 : 017 Oct 2026 W 5 : 024 Oct 2026 L 4 : 131 Oct 2026 D 1 : 13 Nov 2026 W 2 : 17 Nov 2026
9West HamWES1565437:23+1423 W 0 : 117 Oct 2026 L 2 : 324 Oct 2026 L 1 : 331 Oct 2026 D 3 : 34 Nov 2026 L 2 : 17 Nov 2026
10Sheffield UtdSHE1564521:19+222 W 0 : 117 Oct 2026 D 1 : 124 Oct 2026 W 1 : 030 Oct 2026 W 2 : 33 Nov 2026 L 2 : 17 Nov 2026
11PortsmouthPOR1564520:18+222 D 1 : 120 Oct 2026 W 2 : 124 Oct 2026 D 0 : 031 Oct 2026 W 3 : 13 Nov 2026 L 1 : 27 Nov 2026
12NorwichNOR1570832:24+821 L 0 : 117 Oct 2026 W 1 : 324 Oct 2026 W 3 : 231 Oct 2026 W 0 : 43 Nov 2026 W 0 : 57 Nov 2026
13BlackburnBLA1563622:23-121 L 3 : 217 Oct 2026 W 2 : 024 Oct 2026 L 4 : 031 Oct 2026 L 1 : 23 Nov 2026 W 2 : 17 Nov 2026
14CardiffCAR1546527:27018 D 2 : 217 Oct 2026 W 1 : 024 Oct 2026 L 3 : 031 Oct 2026 D 3 : 34 Nov 2026 W 5 : 47 Nov 2026
15WrexhamWRE1546518:20-218 W 4 : 117 Oct 2026 L 2 : 024 Oct 2026 L 1 : 030 Oct 2026 W 2 : 04 Nov 2026 D 1 : 17 Nov 2026
16MillwallMIL1553723:27-418 D 2 : 217 Oct 2026 L 2 : 124 Oct 2026 W 4 : 131 Oct 2026 L 3 : 03 Nov 2026 L 3 : 07 Nov 2026
17Bristol CityBRI1553716:24-818 L 0 : 117 Oct 2026 D 0 : 024 Oct 2026 W 2 : 331 Oct 2026 L 1 : 24 Nov 2026 L 0 : 57 Nov 2026
18BoltonBOL1552820:29-917 D 0 : 017 Oct 2026 L 1 : 523 Oct 2026 L 2 : 331 Oct 2026 W 0 : 13 Nov 2026 L 3 : 16 Nov 2026
19CharltonCHA1545613:23-1017 L 2 : 017 Oct 2026 L 1 : 324 Oct 2026 L 3 : 031 Oct 2026 L 0 : 13 Nov 2026 W 2 : 17 Nov 2026
20WatfordWAT1543813:23-1015 W 2 : 017 Oct 2026 L 1 : 024 Oct 2026 L 3 : 231 Oct 2026 W 1 : 03 Nov 2026 D 0 : 07 Nov 2026
21LincolnLNC1543815:26-1115 D 2 : 217 Oct 2026 W 4 : 124 Oct 2026 L 1 : 331 Oct 2026 L 1 : 03 Nov 2026 L 2 : 17 Nov 2026
22BurnleyBUR1517722:31-910 L 1 : 216 Oct 2026 L 4 : 124 Oct 2026 D 0 : 031 Oct 2026 D 1 : 13 Nov 2026 L 5 : 47 Nov 2026
23DerbyDER1524914:30-1610 L 0 : 117 Oct 2026 D 1 : 124 Oct 2026 L 4 : 131 Oct 2026 L 0 : 43 Nov 2026 W 3 : 16 Nov 2026
24PrestonPRE15221113:30-178 L 4 : 117 Oct 2026 D 1 : 124 Oct 2026 L 2 : 031 Oct 2026 L 2 : 33 Nov 2026 W 1 : 07 Nov 2026
  • Promotion
  • Relegation
Full standings

Head-to-head

  • 13 Sept 2026Sheffield Utd Sheffield Utd 0 : 1 Wolves WolvesChampionship
  • 25 Feb 2024Sheffield Utd Sheffield Utd 0 : 1 Wolves WolvesPremier League
  • 4 Nov 2023Sheffield Utd Sheffield Utd 2 : 1 Wolves WolvesPremier League
  • 9 Jan 2022Sheffield Utd Sheffield Utd 0 : 3 Wolves WolvesFA Cup
  • 17 Apr 2021Sheffield Utd Sheffield Utd 0 : 1 Wolves WolvesPremier League
See full head-to-head history →

Lineups

3-4-3 · Chris Wilder4-2-3-1 · Cesar Peixoto

Bench

Statistics

2Shots on Goal3
3Shots off Goal9
6Total Shots17
1Blocked Shots5
4Shots insidebox16
2Shots outsidebox1
12Fouls15
0Corner Kicks9
5Offsides2
37%Ball Possession63%
2Yellow Cards1
Red Cards
2Goalkeeper Saves2
287Total passes495
202Passes accurate412
70%Passes %83%
0.63expected_goals1.57
0.37goals_prevented0.37