EN

Vitoria vs Gremio

VitoriaVitoria
1 : 0
Full-time
8 September 2026, 01:00 CESTBarradao, SalvadorReferee: S. Sampaio
GremioGremio

Vitoria beat Gremio 1-0 at Barradao. Goals came from Renê Sousa (63'). Gremio had the better share of possession with 54%. In their last 5 meetings, Vitoria have won 1, drawn 2 and lost 2.

Goals by time interval (this season)

Vitoria
0-15'10
16-30'13
31-45+'9
46-60'9
61-75'18
76-90+'15
Gremio
0-15'2
16-30'5
31-45+'13
46-60'11
61-75'8
76-90+'7

Injuries & absences

VitoriaGremio

Will not play

AndersonKnee Injury
DodiKnee Injury
BaralhasInactive
F. AmuzuInactive
CamutangaBroken Leg
J. CabralMuscle Injury
DuduBack Injury
EduAchilles Tendon Injury
Emmanuel MartinezInjury
Nathan MendesKnee Injury
R. RamosKnee Injury
RamonInjury
RiccieliCalf Injury

Suspended

CacaSuspended
MarlonYellow-card suspension

Coaches

Ventura Jair
Luis Castro

Standings

#TeamPWDLGoals+/-PtsForm
1FlamengoFLA34237471:29+4276 W 1 : 011 Oct 2026 W 0 : 318 Oct 2026 W 3 : 227 Oct 2026 W 1 : 430 Oct 2026 W 3 : 14 Nov 2026
2PalmeirasPAL342110362:23+3973 W 4 : 111 Oct 2026 W 0 : 218 Oct 2026 W 2 : 024 Oct 2026 D 0 : 028 Oct 2026 W 6 : 15 Nov 2026
3CruzeiroCRU341861055:48+760 L 4 : 213 Oct 2026 W 2 : 418 Oct 2026 W 1 : 024 Oct 2026 W 0 : 129 Oct 2026 W 3 : 26 Nov 2026
4FluminenseFLU34169955:42+1357 L 1 : 011 Oct 2026 L 1 : 218 Oct 2026 L 2 : 125 Oct 2026 W 2 : 128 Oct 2026 W 0 : 37 Nov 2026
5Atletico ParanaenseATL341591051:43+854 W 1 : 413 Oct 2026 L 0 : 218 Oct 2026 D 1 : 124 Oct 2026 L 2 : 030 Oct 2026 L 1 : 34 Nov 2026
6BahiaBAH341411950:45+553 W 1 : 012 Oct 2026 L 0 : 318 Oct 2026 D 1 : 125 Oct 2026 W 3 : 229 Oct 2026 L 3 : 26 Nov 2026
7Atletico-MGATL351491244:40+451 W 1 : 017 Oct 2026 L 3 : 227 Oct 2026 L 0 : 129 Oct 2026 L 1 : 05 Nov 2026 D 0 : 014 Nov 2026
8RB BragantinoBRA341381344:39+547 W 4 : 213 Oct 2026 D 1 : 119 Oct 2026 L 2 : 024 Oct 2026 W 3 : 028 Oct 2026 W 2 : 13 Nov 2026
9SantosSAN3412111150:49+147 L 2 : 111 Oct 2026 W 1 : 218 Oct 2026 D 1 : 125 Oct 2026 D 0 : 028 Oct 2026 L 2 : 13 Nov 2026
10Sao PauloSAO341281439:39044 W 2 : 111 Oct 2026 W 1 : 018 Oct 2026 D 1 : 124 Oct 2026 L 3 : 229 Oct 2026 D 0 : 05 Nov 2026
11Vasco DA GamaVAS341281445:50-544 L 1 : 018 Oct 2026 W 3 : 224 Oct 2026 L 1 : 430 Oct 2026 W 1 : 34 Nov 2026 W 0 : 215 Nov 2026
12BotafogoBOT341191446:53-742 D 1 : 112 Oct 2026 W 1 : 017 Oct 2026 L 3 : 024 Oct 2026 L 2 : 129 Oct 2026 W 1 : 05 Nov 2026
13CoritibaCOR341191440:51-1142 D 1 : 112 Oct 2026 L 1 : 017 Oct 2026 L 0 : 126 Oct 2026 W 2 : 031 Oct 2026 L 1 : 04 Nov 2026
14MirassolMirassol3510111439:48-941 W 2 : 017 Oct 2026 D 1 : 124 Oct 2026 L 2 : 031 Oct 2026 W 1 : 23 Nov 2026 D 0 : 014 Nov 2026
15VitoriaVIT341081635:51-1638 L 2 : 111 Oct 2026 D 1 : 120 Oct 2026 D 1 : 124 Oct 2026 L 2 : 031 Oct 2026 L 0 : 37 Nov 2026
16InternacionalINT349111438:42-438 D 1 : 111 Oct 2026 L 2 : 017 Oct 2026 W 3 : 024 Oct 2026 L 2 : 128 Oct 2026 W 1 : 04 Nov 2026
17CorinthiansCOR349101536:42-637 L 4 : 111 Oct 2026 D 1 : 120 Oct 2026 L 3 : 224 Oct 2026 W 2 : 031 Oct 2026 D 0 : 05 Nov 2026
18GremioGRE349101538:47-937 D 1 : 111 Oct 2026 L 2 : 418 Oct 2026 W 0 : 126 Oct 2026 W 2 : 030 Oct 2026 L 3 : 14 Nov 2026
19RemoREM346111737:57-2029 D 0 : 010 Oct 2026 D 1 : 119 Oct 2026 L 1 : 024 Oct 2026 W 2 : 129 Oct 2026 L 6 : 15 Nov 2026
20Chapecoense-scCHA34492133:70-3721 L 1 : 017 Oct 2026 W 2 : 125 Oct 2026 L 3 : 028 Oct 2026 L 1 : 23 Nov 2026 L 0 : 215 Nov 2026
  • Promotion
  • Relegation
Full standings

Head-to-head

  • 8 Sept 2026Vitoria Vitoria 1 : 0 Gremio GremioSerie A
  • 19 Mar 2026Vitoria Vitoria 0 : 2 Gremio GremioSerie A
  • 28 Sept 2025Vitoria Vitoria 1 : 3 Gremio GremioSerie A
  • 27 Apr 2025Vitoria Vitoria 1 : 1 Gremio GremioSerie A
  • 5 Dec 2024Vitoria Vitoria 1 : 1 Gremio GremioSerie A
See full head-to-head history →

Lineups

4-2-3-1 · Ventura Jair4-1-4-1 · Luis Castro

Bench

Statistics

6Shots on Goal5
10Shots off Goal4
20Total Shots11
4Blocked Shots2
10Shots insidebox4
10Shots outsidebox7
13Fouls19
6Corner Kicks1
1Offsides1
46%Ball Possession54%
2Yellow Cards5
Red Cards
5Goalkeeper Saves5
394Total passes480
322Passes accurate400
82%Passes %83%
1.67expected_goals0.45
0.98goals_prevented0.98