Liga Pro
EcuadorLiga Pro é um campeonato de 16 times. Independiente del Valle lidera atualmente a tabela com 77 pontos em 31 jogos. Independiente del Valle tem uma vantagem confortável de 20 pontos sobre Macara, segundo colocado. LDU de Quito tem a melhor defesa da competição, com apenas 26 gols sofridos em 32 jogos.
Liga Pro: Championship Group
| # | Time | P | W | D | L | Gols | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 25 | 2 | 4 | 75:34 | +41 | 77 | ||
| 2 | 32 | 17 | 6 | 9 | 44:34 | +10 | 57 | ||
| 3 | 32 | 15 | 7 | 10 | 35:26 | +9 | 52 | ||
| 4 | 32 | 14 | 9 | 9 | 52:30 | +22 | 51 | ||
| 5 | 32 | 14 | 8 | 10 | 35:32 | +3 | 50 | ||
| 6 | 31 | 11 | 11 | 9 | 33:27 | +6 | 44 |
Liga Pro: Placement Group
| # | Time | P | W | D | L | Gols | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 13 | 8 | 11 | 38:35 | +3 | 47 | ||
| 8 | 32 | 11 | 10 | 11 | 37:39 | -2 | 43 | ||
| 9 | 32 | 10 | 10 | 12 | 32:36 | -4 | 40 | ||
| 10 | 32 | 10 | 9 | 13 | 28:39 | -11 | 39 |
Liga Pro: Relegation Group
| # | Time | P | W | D | L | Gols | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 32 | 9 | 12 | 11 | 38:42 | -4 | 39 | ||
| 12 | 32 | 10 | 8 | 14 | 26:38 | -12 | 38 | ||
| 13 | 32 | 9 | 7 | 16 | 37:49 | -12 | 34 | ||
| 14 | 32 | 10 | 3 | 19 | 29:44 | -15 | 33 | ||
| 15 | 32 | 8 | 8 | 16 | 23:34 | -11 | 32 | ||
| 16 | 32 | 7 | 6 | 19 | 20:43 | -23 | 27 |
- Acesso
- Rebaixamento