PT
UEFA Nations League

UEFA Nations League

Europe

UEFA Nations League é uma competição de 54 equipas divididas em grupos. Spain tem o melhor registo da competição até agora, com 12 pontos em 4 jogos. Northern Ireland tem a melhor defesa da competição, com apenas 0 golos sofridos em 4 jogos.

League A - Group A

#EquipaPWDLGolos+/-PtsForma
1FranceFRA43107:2+510 W 0 : 125 Sept 2026 W 0 : 128 Sept 2026 D 1 : 12 Oct 2026 W 4 : 15 Oct 2026
2ItalyITA42118:5+37 L 0 : 225 Sept 2026 W 1 : 428 Sept 2026 D 1 : 12 Oct 2026 W 3 : 15 Oct 2026
3BelgiumBEL42026:5+16 W 0 : 225 Sept 2026 L 0 : 128 Sept 2026 W 3 : 02 Oct 2026 L 4 : 15 Oct 2026
4TürkiyeTUR40042:11-90 L 0 : 125 Sept 2026 L 1 : 428 Sept 2026 L 3 : 02 Oct 2026 L 3 : 15 Oct 2026

League A - Group B

#EquipaPWDLGolos+/-PtsForma
1NetherlandsNED42207:5+28 D 1 : 124 Sept 2026 W 1 : 227 Sept 2026 D 2 : 21 Oct 2026 W 2 : 14 Oct 2026
2GreeceGRE42205:3+28 W 1 : 224 Sept 2026 W 0 : 127 Sept 2026 D 2 : 21 Oct 2026 D 0 : 04 Oct 2026
3GermanyGER41213:2+15 D 1 : 124 Sept 2026 L 0 : 127 Sept 2026 W 2 : 01 Oct 2026 D 0 : 04 Oct 2026
4SerbiaSER40043:8-50 L 1 : 224 Sept 2026 L 1 : 227 Sept 2026 L 2 : 01 Oct 2026 L 2 : 14 Oct 2026

League A - Group C

#EquipaPWDLGolos+/-PtsForma
1SpainESP440012:5+712 W 2 : 326 Sept 2026 W 4 : 129 Sept 2026 W 3 : 13 Oct 2026 W 1 : 26 Oct 2026
2EnglandENG430114:3+119 L 2 : 326 Sept 2026 W 0 : 229 Sept 2026 W 0 : 73 Oct 2026 W 3 : 06 Oct 2026
3CroatiaCRO41034:14-103 W 1 : 226 Sept 2026 L 4 : 129 Sept 2026 L 0 : 73 Oct 2026 L 1 : 26 Oct 2026
4CzechiaCZE40042:10-80 L 1 : 226 Sept 2026 L 0 : 229 Sept 2026 L 3 : 13 Oct 2026 L 3 : 06 Oct 2026

League A - Group D

#EquipaPWDLGolos+/-PtsForma
1PortugalPOR44009:4+512 W 1 : 024 Sept 2026 W 1 : 227 Sept 2026 W 2 : 41 Oct 2026 W 2 : 14 Oct 2026
2DenmarkDEN42027:706 L 3 : 224 Sept 2026 W 2 : 027 Sept 2026 L 2 : 41 Oct 2026 W 0 : 14 Oct 2026
3WalesWAL41032:5-33 L 1 : 024 Sept 2026 L 2 : 027 Sept 2026 W 2 : 11 Oct 2026 L 0 : 14 Oct 2026
4NorwayNOR41036:8-23 W 3 : 224 Sept 2026 L 1 : 227 Sept 2026 L 2 : 11 Oct 2026 L 2 : 14 Oct 2026

League B - Group A

#EquipaPWDLGolos+/-PtsForma
1SwitzerlandSUI440011:1+1012 W 0 : 326 Sept 2026 W 0 : 329 Sept 2026 W 2 : 13 Oct 2026 W 3 : 06 Oct 2026
2SloveniaSLO42115:3+27 D 0 : 026 Sept 2026 W 2 : 029 Sept 2026 L 2 : 13 Oct 2026 W 1 : 26 Oct 2026
3ScotlandSCO41123:5-24 D 0 : 026 Sept 2026 L 0 : 329 Sept 2026 W 0 : 23 Oct 2026 L 1 : 26 Oct 2026
4FYR MacedoniaMAC40040:10-100 L 0 : 326 Sept 2026 L 2 : 029 Sept 2026 L 0 : 23 Oct 2026 L 3 : 06 Oct 2026

League B - Group B

#EquipaPWDLGolos+/-PtsForma
1Northern IrelandNorthern Ireland42204:0+48 W 0 : 125 Sept 2026 D 0 : 028 Sept 2026 W 0 : 32 Oct 2026 D 0 : 05 Oct 2026
2HungaryHUN42113:2+17 L 0 : 125 Sept 2026 D 0 : 028 Sept 2026 W 1 : 02 Oct 2026 W 1 : 25 Oct 2026
3UkraineUKR41122:5-34 W 0 : 125 Sept 2026 D 0 : 028 Sept 2026 L 0 : 32 Oct 2026 L 1 : 25 Oct 2026
4GeorgiaGEO40220:2-22 L 0 : 125 Sept 2026 D 0 : 028 Sept 2026 L 1 : 02 Oct 2026 D 0 : 05 Oct 2026

League B - Group C

#EquipaPWDLGolos+/-PtsForma
1AustriaAUT42209:5+48 W 3 : 124 Sept 2026 W 3 : 127 Sept 2026 D 2 : 21 Oct 2026 D 1 : 14 Oct 2026
2KosovoSOV41213:4-15 W 1 : 024 Sept 2026 L 3 : 127 Sept 2026 D 0 : 01 Oct 2026 D 1 : 14 Oct 2026
3Rep. Of IrelandIRE41216:4+25 L 1 : 024 Sept 2026 W 0 : 327 Sept 2026 D 2 : 21 Oct 2026 D 1 : 14 Oct 2026
4IsraelIsrael40222:7-52 L 3 : 124 Sept 2026 L 0 : 327 Sept 2026 D 0 : 01 Oct 2026 D 1 : 14 Oct 2026

League B - Group D

#EquipaPWDLGolos+/-PtsForma
1SwedenSWE43107:3+410 W 2 : 125 Sept 2026 W 3 : 128 Sept 2026 D 1 : 12 Oct 2026 W 0 : 15 Oct 2026
2Bosnia & HerzegovinaBIH42206:3+38 D 0 : 025 Sept 2026 W 2 : 428 Sept 2026 D 1 : 12 Oct 2026 W 1 : 05 Oct 2026
3PolandPOL41127:4+34 D 0 : 025 Sept 2026 L 3 : 128 Sept 2026 W 6 : 02 Oct 2026 L 1 : 05 Oct 2026
4RomaniaROM40043:13-100 L 2 : 125 Sept 2026 L 2 : 428 Sept 2026 L 6 : 02 Oct 2026 L 0 : 15 Oct 2026

League C - Group A

#EquipaPWDLGolos+/-PtsForma
1AlbaniaALB43018:3+59 W 2 : 026 Sept 2026 W 0 : 329 Sept 2026 L 2 : 13 Oct 2026 W 2 : 16 Oct 2026
2BelarusBelarus42115:2+37 L 2 : 026 Sept 2026 D 0 : 029 Sept 2026 W 4 : 03 Oct 2026 W 1 : 06 Oct 2026
3FinlandFIN42119:2+77 W 0 : 726 Sept 2026 D 0 : 029 Sept 2026 W 2 : 13 Oct 2026 L 1 : 06 Oct 2026
4San MarinoSan Marino40041:16-150 L 0 : 726 Sept 2026 L 0 : 329 Sept 2026 L 4 : 03 Oct 2026 L 2 : 16 Oct 2026

League C - Group B

#EquipaPWDLGolos+/-PtsForma
1MontenegroMON43107:4+310 W 2 : 125 Sept 2026 W 2 : 328 Sept 2026 W 1 : 22 Oct 2026 D 0 : 05 Oct 2026
2CyprusCyprus42115:3+27 L 2 : 125 Sept 2026 D 0 : 028 Sept 2026 W 2 : 02 Oct 2026 W 2 : 15 Oct 2026
3ArmeniaARM41124:5-14 W 2 : 025 Sept 2026 L 2 : 328 Sept 2026 L 2 : 02 Oct 2026 D 0 : 05 Oct 2026
4LatviaLAT40132:6-41 L 2 : 025 Sept 2026 D 0 : 028 Sept 2026 L 1 : 22 Oct 2026 L 2 : 15 Oct 2026

League C - Group C

#EquipaPWDLGolos+/-PtsForma
1SlovakiaSLO43109:2+710 W 2 : 026 Sept 2026 W 2 : 129 Sept 2026 D 1 : 12 Oct 2026 W 0 : 46 Oct 2026
2Faroe IslandsFAR40405:504 D 1 : 126 Sept 2026 D 1 : 129 Sept 2026 D 1 : 12 Oct 2026 D 2 : 26 Oct 2026
3MoldovaMOL41123:8-54 L 2 : 026 Sept 2026 D 1 : 129 Sept 2026 W 1 : 22 Oct 2026 L 0 : 46 Oct 2026
4KazakhstanKAZ40225:7-22 D 1 : 126 Sept 2026 L 2 : 129 Sept 2026 L 1 : 22 Oct 2026 D 2 : 26 Oct 2026

League C - Group D

#EquipaPWDLGolos+/-PtsForma
1IcelandICE42207:1+68 D 1 : 126 Sept 2026 W 0 : 329 Sept 2026 W 3 : 03 Oct 2026 D 0 : 06 Oct 2026
2EstoniaEST41302:1+16 D 1 : 126 Sept 2026 D 0 : 029 Sept 2026 W 1 : 03 Oct 2026 D 0 : 06 Oct 2026
3BulgariaBUL41123:5-24 L 1 : 226 Sept 2026 D 0 : 029 Sept 2026 L 3 : 03 Oct 2026 W 0 : 26 Oct 2026
4LuxembourgLuxembourg41032:7-53 W 1 : 226 Sept 2026 L 0 : 329 Sept 2026 L 1 : 03 Oct 2026 L 0 : 26 Oct 2026

League D - Group A

#EquipaPWDLGolos+/-PtsForma
1MaltaMAL32104:2+27 W 1 : 224 Sept 2026 D 1 : 11 Oct 2026 W 1 : 04 Oct 2026
2GibraltarGibraltar20201:102 D 0 : 027 Sept 2026 D 1 : 11 Oct 2026
3AndorraAND30121:3-21 L 1 : 224 Sept 2026 D 0 : 027 Sept 2026 L 1 : 04 Oct 2026

League D - Group B

#EquipaPWDLGolos+/-PtsForma
1AzerbaijanAzerbaijan31202:1+15 D 1 : 127 Sept 2026 D 0 : 01 Oct 2026 W 1 : 04 Oct 2026
2LithuaniaLIT31113:2+14 W 0 : 224 Sept 2026 D 1 : 127 Sept 2026 L 1 : 04 Oct 2026
3LiechtensteinLiechtenstein20110:2-21 L 0 : 224 Sept 2026 D 0 : 01 Oct 2026
  • Outros
  • Subida
  • Descida