Sutherland Sharks vs Sydney United
05:00
SCHEDULED
Sutherland Sharks host Sydney United in the Australian Championship on 31 October at Seymour Shaw Park. In the Australian Championship standings Sutherland Sharks are 1st on 0 points from 0 games, Sydney United 2nd on 0 points from 0 games. The sides have met 5 times in recent seasons (Sutherland Sharks 1-1-3 Sydney United), most recently in May 2026 when Sutherland Sharks won 1-0.
Classificação
| # | Equipa | P | W | D | L | Golos | +/- | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Subida
Confronto direto
- 31 May 2026
Sutherland Sharks 1 : 0 Sydney United
New South Wales NPL - 14 Feb 2026
Sutherland Sharks 1 : 2 Sydney United
New South Wales NPL - 24 May 2025
Sutherland Sharks 1 : 2 Sydney United
New South Wales NPL - 8 Feb 2025
Sutherland Sharks 2 : 2 Sydney United
New South Wales NPL - 29 Jun 2024
Sutherland Sharks 0 : 1 Sydney United
New South Wales NPL
Os detalhes (incidências, estatísticas, onzes) ainda não estão disponíveis para este jogo.