Libertad vs Macara
1 : 0
Abpfiff
Libertad beat Macara 1-0 at Estadio Federativo Reina del Cisne. Goals came from Antony Chére (5'). Macara had the better share of possession with 63%. In their last 5 meetings, Libertad have won 1, drawn 1 and lost 3.
Tore nach Zeitintervall (diese Saison)
Libertad
0-15'1
16-30'4
31-45+'4
46-60'4
61-75'4
76-90+'5
Macara
0-15'3
16-30'3
31-45+'5
46-60'5
61-75'6
76-90+'3
Tabelle
Liga Pro: Championship Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 27 | 3 | 5 | 81:37 | +44 | 84 | ||
| 2 | 36 | 20 | 7 | 9 | 52:37 | +15 | 67 | ||
| 3 | 36 | 14 | 12 | 10 | 56:35 | +21 | 54 | ||
| 4 | 36 | 15 | 9 | 12 | 38:32 | +6 | 54 | ||
| 5 | 36 | 15 | 9 | 12 | 40:42 | -2 | 54 | ||
| 6 | 35 | 12 | 13 | 10 | 39:32 | +7 | 49 |
Liga Pro: Placement Group
| # | Team | P | W | D | L | Tore | +/- | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 36 | 14 | 9 | 13 | 43:40 | +3 | 51 | ||
| 8 | 36 | 12 | 12 | 12 | 39:44 | -5 | 48 | ||
| 9 | 36 | 12 | 11 | 13 | 40:41 | -1 | 47 | ||
| 10 | 36 | 12 | 9 | 15 | 32:43 | -11 | 45 |
- Aufstieg
Direkter Vergleich
- 25 Aug 2026
Libertad 1 : 0 Macara
Liga Pro - 26 Apr 2026
Libertad 0 : 3 Macara
Liga Pro - 21 Sept 2025
Libertad 1 : 1 Macara
Liga Pro - 25 May 2025
Libertad 0 : 1 Macara
Liga Pro - 17 Aug 2024
Libertad 0 : 1 Macara
Liga Pro
Aufstellungen
5-4-1 · 4-1-4-1 · Guillermo Sanguinetti
12David Cabezas · G
20Jackson Rodríguez · D
19Orlin Quinonez · D
2Rodrigo Morinigo · D
6Bryan Caicedo · D
17Elvis Patta · D
49↓89'Dany Coronel · M80Xavier Pineda · M
30↓68'Jostin Bravo · M
70↓76'Vilington Branda · M
33↓76'Antony Chére · F
1Rodrigo Rodríguez · G
13Luis Ayala · D
14José Luis Marrufo · D
21Santiago Etchebarne · D
25↓82'Denilson Bolaños · D
16↓83'Jose Cazares · M
20Mateo Viera · M
15Martin Tello · M
5↓58'Jean Carlos Estacio · M
28↓74'Agustin Campana · M
22↓74'Luca Ferro · FErsatzbank
Statistiken
| 4 | Shots on Goal | 3 |
| 11 | Shots off Goal | 8 |
| 16 | Total Shots | 17 |
| 1 | Blocked Shots | 6 |
| 10 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 14 |
| 13 | Fouls | 11 |
| 6 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 37% | Ball Possession | 63% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 282 | Total passes | 496 |
| 199 | Passes accurate | 411 |
| 71% | Passes % | 83% |
| expected_goals | ||
| goals_prevented |