Libertad vs Macara
1 : 0
Full-time
Libertad beat Macara 1-0 at Estadio Federativo Reina del Cisne. Goals came from Antony Chére (5'). Macara had the better share of possession with 63%. In their last 5 meetings, Libertad have won 1, drawn 1 and lost 3.
Goals by time interval (this season)
Libertad
0-15'1
16-30'3
31-45+'4
46-60'3
61-75'4
76-90+'2
Macara
0-15'3
16-30'2
31-45+'5
46-60'3
61-75'6
76-90+'2
Standings
Liga Pro: Championship Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 3 | 5 | 77:35 | +42 | 81 | ||
| 2 | 35 | 20 | 6 | 9 | 50:35 | +15 | 66 | ||
| 3 | 35 | 15 | 9 | 11 | 38:38 | 0 | 54 | ||
| 4 | 35 | 14 | 11 | 10 | 54:33 | +21 | 53 | ||
| 5 | 35 | 15 | 8 | 12 | 37:31 | +6 | 53 | ||
| 6 | 34 | 12 | 12 | 10 | 38:31 | +7 | 48 |
Liga Pro: Placement Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 35 | 14 | 9 | 12 | 43:39 | +4 | 51 | ||
| 8 | 35 | 12 | 11 | 12 | 38:43 | -5 | 47 | ||
| 9 | 35 | 12 | 10 | 13 | 39:40 | -1 | 46 | ||
| 10 | 35 | 11 | 9 | 15 | 31:43 | -12 | 42 |
- Promotion
Head-to-head
- 25 Aug 2026
Libertad 1 : 0 Macara
Liga Pro - 26 Apr 2026
Libertad 0 : 3 Macara
Liga Pro - 21 Sept 2025
Libertad 1 : 1 Macara
Liga Pro - 25 May 2025
Libertad 0 : 1 Macara
Liga Pro - 17 Aug 2024
Libertad 0 : 1 Macara
Liga Pro
Lineups
5-4-1 · 4-1-4-1 · Guillermo Sanguinetti
12David Cabezas · G
20Jackson Rodríguez · D
19Orlin Quinonez · D
2Rodrigo Morinigo · D
6Bryan Caicedo · D
17Elvis Patta · D
49↓89'Dany Coronel · M80Xavier Pineda · M
30↓68'Jostin Bravo · M
70↓76'Vilington Branda · M
33↓76'Antony Chére · F
1Rodrigo Rodríguez · G
13Luis Ayala · D
14José Luis Marrufo · D
21Santiago Etchebarne · D
25↓82'Denilson Bolaños · D
16↓83'Jose Cazares · M
20Mateo Viera · M
15Martin Tello · M
5↓58'Jean Carlos Estacio · M
28↓74'Agustin Campana · M
22↓74'Luca Ferro · FBench
Statistics
| 4 | Shots on Goal | 3 |
| 11 | Shots off Goal | 8 |
| 16 | Total Shots | 17 |
| 1 | Blocked Shots | 6 |
| 10 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 14 |
| 13 | Fouls | 11 |
| 6 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 37% | Ball Possession | 63% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 282 | Total passes | 496 |
| 199 | Passes accurate | 411 |
| 71% | Passes % | 83% |
| expected_goals | ||
| goals_prevented |