Libertad vs Macara
1 : 0
Koniec meczu
Libertad beat Macara 1-0 at Estadio Federativo Reina del Cisne. Goals came from Antony Chére (5'). Macara had the better share of possession with 63%. In their last 5 meetings, Libertad have won 1, drawn 1 and lost 3.
Gole w przedziałach czasowych (ten sezon)
Libertad
0-15'1
16-30'1
31-45+'2
46-60'1
61-75'3
76-90+'2
Macara
0-15'0
16-30'1
31-45+'2
46-60'2
61-75'3
76-90+'2
Tabela
Liga Pro: Championship Group
| # | Drużyna | P | W | D | L | Bramki | +/- | Pkt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 25 | 2 | 4 | 75:34 | +41 | 77 | ||
| 2 | 32 | 17 | 6 | 9 | 44:34 | +10 | 57 | ||
| 3 | 32 | 15 | 7 | 10 | 35:26 | +9 | 52 | ||
| 4 | 32 | 14 | 9 | 9 | 52:30 | +22 | 51 | ||
| 5 | 32 | 14 | 8 | 10 | 35:32 | +3 | 50 | ||
| 6 | 31 | 11 | 11 | 9 | 33:27 | +6 | 44 |
Liga Pro: Placement Group
| # | Drużyna | P | W | D | L | Bramki | +/- | Pkt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 13 | 8 | 11 | 38:35 | +3 | 47 | ||
| 8 | 32 | 11 | 10 | 11 | 37:39 | -2 | 43 | ||
| 9 | 32 | 10 | 10 | 12 | 32:36 | -4 | 40 | ||
| 10 | 32 | 10 | 9 | 13 | 28:39 | -11 | 39 |
- Awans
Bezpośrednie mecze
- 25 Aug 2026
Libertad 1 : 0 Macara
Liga Pro - 26 Apr 2026
Libertad 0 : 3 Macara
Liga Pro - 21 Sept 2025
Libertad 1 : 1 Macara
Liga Pro - 25 May 2025
Libertad 0 : 1 Macara
Liga Pro - 17 Aug 2024
Libertad 0 : 1 Macara
Liga Pro
Składy
5-4-1 · 4-1-4-1 · Guillermo Sanguinetti
12David Cabezas · G20Jackson Rodríguez · D19Orlin Quinonez · D2Rodrigo Morinigo · D6Bryan Caicedo · D17Elvis Patta · D49Dany Coronel · M80Xavier Pineda · M30Jostin Bravo · M70Vilington Branda · M33Antony Chére · F1Rodrigo Rodríguez · G13Luis Ayala · D14José Luis Marrufo · D21Santiago Etchebarne · D25Denilson Bolaños · D16Jose Cazares · M20Mateo Viera · M15Martin Tello · M5Jean Carlos Estacio · M28Agustin Campana · M22Luca Ferro · F
Rezerwowi
Statystyki
| 4 | Shots on Goal | 3 |
| 11 | Shots off Goal | 8 |
| 16 | Total Shots | 17 |
| 1 | Blocked Shots | 6 |
| 10 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 14 |
| 13 | Fouls | 11 |
| 6 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 37% | Ball Possession | 63% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 282 | Total passes | 496 |
| 199 | Passes accurate | 411 |
| 71% | Passes % | 83% |
| expected_goals | ||
| goals_prevented |