FR

Lask Linz vs Celtic

Lask LinzLask Linz
5 : 1
Terminé
25 August 2026, 21:00 CESTRaiffeisen Arena, LinzArbitre: S. Marciniak
CelticCeltic

Lask Linz beat Celtic 5-1 at Raiffeisen Arena. Goals came from C. McGregor (21'), M. Usor (32'), R. Ljubicic (48'), S. Adeniran (58'), F. Flecker (90'), S. Adeniran (109'). Celtic had the better share of possession with 51%. In their last 2 meetings, Lask Linz have won 1, drawn 0 and lost 1.

Buts par tranche horaire (cette saison)

Lask Linz
0-15'8
16-30'9
31-45+'6
46-60'11
61-75'7
76-90+'18
Celtic
0-15'7
16-30'7
31-45+'10
46-60'8
61-75'7
76-90+'4

Blessures et absences

Lask LinzCeltic

Absents

R. HarakateKnee Injury
A. JohnstonLeg Injury
JotaKnee Injury

Suspendus

A. Oxlade-ChamberlainCarton rouge

Entraîneurs

Dietmar Kuhbauer
Martin O'Neill

Classement

#ÉquipePWDLButs+/-PtsForme
1Paris Saint GermainPSG440020:5+1512 W 6 : 19 Sept 2026 W 2 : 414 Oct 2026 W 4 : 220 Oct 2026 W 0 : 63 Nov 2026
2Real MadridREA440013:7+612 W 2 : 18 Sept 2026 W 3 : 414 Oct 2026 W 4 : 121 Oct 2026 W 2 : 34 Nov 2026
3ArsenalARS43108:3+510 W 0 : 19 Sept 2026 W 3 : 013 Oct 2026 D 2 : 221 Oct 2026 W 1 : 24 Nov 2026
4ComoCOM430119:6+139 W 4 : 110 Sept 2026 L 3 : 214 Oct 2026 W 4 : 121 Oct 2026 W 1 : 94 Nov 2026
5BarcelonaBAR430114:6+89 W 5 : 19 Sept 2026 W 1 : 413 Oct 2026 L 4 : 220 Oct 2026 W 3 : 03 Nov 2026
6Aston VillaAST430112:6+69 W 2 : 38 Sept 2026 W 6 : 014 Oct 2026 W 3 : 121 Oct 2026 L 3 : 03 Nov 2026
7Manchester CityMCI430112:7+59 W 0 : 28 Sept 2026 L 2 : 414 Oct 2026 W 5 : 120 Oct 2026 W 2 : 34 Nov 2026
8LiverpoolLIV430114:10+49 W 2 : 19 Sept 2026 W 3 : 614 Oct 2026 W 4 : 320 Oct 2026 L 3 : 24 Nov 2026
9Club Brugge KVCLU430111:7+49 L 2 : 38 Sept 2026 W 3 : 413 Oct 2026 W 3 : 021 Oct 2026 W 1 : 24 Nov 2026
10Sporting CPSPO43018:4+49 W 3 : 19 Sept 2026 W 0 : 213 Oct 2026 L 2 : 321 Oct 2026 W 0 : 13 Nov 2026
11Real BetisBET43018:6+29 W 2 : 38 Sept 2026 W 3 : 214 Oct 2026 W 1 : 021 Oct 2026 L 2 : 14 Nov 2026
12Borussia DortmundDOR43017:5+29 W 3 : 28 Sept 2026 L 1 : 014 Oct 2026 W 1 : 220 Oct 2026 W 2 : 14 Nov 2026
13Bayern MünchenBAY422012:5+78 W 5 : 010 Sept 2026 D 3 : 313 Oct 2026 D 2 : 221 Oct 2026 W 0 : 23 Nov 2026
14VfB StuttgartSTU42117:4+37 W 3 : 19 Sept 2026 W 0 : 314 Oct 2026 D 1 : 120 Oct 2026 L 2 : 03 Nov 2026
15InterINT42028:6+26 L 2 : 18 Sept 2026 L 3 : 413 Oct 2026 W 1 : 021 Oct 2026 W 0 : 33 Nov 2026
16Lask LinzLAS420210:9+16 W 5 : 125 Aug 2026 L 1 : 08 Sept 2026 L 3 : 614 Oct 2026 W 2 : 321 Oct 2026 W 4 : 03 Nov 2026
17Manchester UnitedMUN42028:806 W 4 : 010 Sept 2026 L 2 : 013 Oct 2026 L 4 : 121 Oct 2026 W 3 : 23 Nov 2026
18GalatasarayGAL42028:9-16 L 3 : 19 Sept 2026 L 1 : 413 Oct 2026 W 2 : 421 Oct 2026 W 2 : 03 Nov 2026
19FenerbahçeFEN41216:11-55 W 1 : 226 Aug 2026 D 1 : 110 Sept 2026 L 6 : 014 Oct 2026 D 2 : 220 Oct 2026 W 3 : 24 Nov 2026
20AS RomaROM411210:8+24 D 1 : 110 Sept 2026 L 3 : 414 Oct 2026 W 4 : 020 Oct 2026 L 3 : 23 Nov 2026
21Shakhtar DonetskSHA41124:404 D 1 : 110 Sept 2026 W 3 : 114 Oct 2026 L 1 : 021 Oct 2026 L 0 : 13 Nov 2026
22VikingVIK41129:10-14 W 3 : 126 Aug 2026 L 3 : 19 Sept 2026 D 3 : 313 Oct 2026 L 3 : 121 Oct 2026 W 4 : 14 Nov 2026
23Atletico MadridATM41124:5-14 L 2 : 19 Sept 2026 W 2 : 013 Oct 2026 D 1 : 120 Oct 2026 L 0 : 23 Nov 2026
24PSV EindhovenPSV41123:4-14 D 1 : 110 Sept 2026 L 1 : 013 Oct 2026 W 0 : 120 Oct 2026 L 1 : 24 Nov 2026
25Bodo/GlimtBOD41124:9-54 W 3 : 025 Aug 2026 L 5 : 010 Sept 2026 W 1 : 014 Oct 2026 L 4 : 320 Oct 2026 D 0 : 03 Nov 2026
26FC PortoPOR41036:7-13 L 0 : 28 Sept 2026 L 3 : 214 Oct 2026 L 0 : 120 Oct 2026 W 4 : 14 Nov 2026
27NapoliNAP41036:11-53 L 0 : 19 Sept 2026 L 3 : 113 Oct 2026 W 4 : 320 Oct 2026 L 4 : 14 Nov 2026
28VillarrealVIL41038:14-63 L 3 : 28 Sept 2026 W 3 : 113 Oct 2026 L 4 : 320 Oct 2026 L 0 : 63 Nov 2026
29AEK Athens FCAEK41035:11-63 W 4 : 026 Aug 2026 W 1 : 08 Sept 2026 L 3 : 114 Oct 2026 L 5 : 120 Oct 2026 L 2 : 34 Nov 2026
30RB LeipzigLEI41035:11-63 L 4 : 110 Sept 2026 W 1 : 013 Oct 2026 L 4 : 121 Oct 2026 L 2 : 34 Nov 2026
31Sabah FASabah FA41034:10-63 W 5 : 225 Aug 2026 L 4 : 010 Sept 2026 W 2 : 013 Oct 2026 L 1 : 220 Oct 2026 L 4 : 14 Nov 2026
32FeyenoordFEY41034:11-73 L 5 : 19 Sept 2026 W 3 : 214 Oct 2026 L 1 : 021 Oct 2026 L 0 : 33 Nov 2026
33LensLEN41034:16-123 W 2 : 310 Sept 2026 L 0 : 213 Oct 2026 L 3 : 021 Oct 2026 L 1 : 94 Nov 2026
34Slavia PrahaSLA40135:9-41 L 2 : 310 Sept 2026 L 2 : 013 Oct 2026 D 2 : 220 Oct 2026 L 1 : 24 Nov 2026
35LilleLIL40134:10-61 L 2 : 38 Sept 2026 L 3 : 013 Oct 2026 L 2 : 421 Oct 2026 D 0 : 03 Nov 2026
36Slovan BratislavaSLO40041:17-160 W 1 : 226 Aug 2026 L 6 : 19 Sept 2026 L 0 : 314 Oct 2026 L 4 : 020 Oct 2026 L 4 : 03 Nov 2026
  • Ligue des Champions
Classement complet

Confrontations directes

  • 25 Aug 2026Lask Linz Lask Linz 5 : 1 Celtic CelticUEFA Champions League
  • 19 Aug 2026Lask Linz Lask Linz 0 : 3 Celtic CelticUEFA Champions League
Voir l'historique complet des confrontations →

Compositions

3-5-2 · Dietmar Kuhbauer4-2-3-1 · Martin O'Neill

Banc

Statistiques

8Shots on Goal3
18Shots off Goal3
40Total Shots8
14Blocked Shots2
24Shots insidebox5
16Shots outsidebox3
20Fouls14
10Corner Kicks5
3Offsides1
49%Ball Possession51%
2Yellow Cards1
Red Cards
2Goalkeeper Saves3
573Total passes628
463Passes accurate534
81%Passes %85%
expected_goals
goals_prevented