Premier League
MongoliaPremier League (Mongolia) 2025/26: Ulaanbaatar 7 points clear at the top
Ulaanbaatar top the table with 54 points from 23 games: 17 wins, 3 draws and 3 defeats. Central Stallions are second, 7 points behind.
Hunters are the form team, having won their last 5 games. Khoromkhon have not won any of their last 5 games. Ulaanbaatar have scored the most goals (82) and Falcons have conceded the fewest (0).
At the bottom, Falcons have 0 points from 0 games. Khoromkhon are the last team above the relegation zone, 6 points ahead of Falcons.
Games are averaging 5.1 goals.
Premier League: Championship Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 82:20 | +62 | 54 | ||
| 2 | 23 | 14 | 5 | 4 | 60:26 | +34 | 47 | ||
| 3 | 23 | 14 | 3 | 6 | 70:25 | +45 | 45 | ||
| 4 | 22 | 10 | 4 | 8 | 68:34 | +34 | 34 |
Premier League: Regular season
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Premier League: Relegation Group
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 11 | 3 | 6 | 72:29 | +43 | 36 | ||
| 6 | 20 | 7 | 3 | 10 | 37:42 | -5 | 24 | ||
| 7 | 21 | 5 | 1 | 15 | 39:88 | -49 | 16 | ||
| 8 | 20 | 3 | 2 | 15 | 27:117 | -90 | 11 | ||
| 9 | 21 | 2 | 0 | 19 | 31:116 | -85 | 6 |
- Promotion
- Relegation