PT-BR

VfB Stuttgart vs Viking

VfB StuttgartVfB Stuttgart
3 : 1
Encerrado
9 September 2026, 18:45 CESTMHP Arena, StuttgartÁrbitro: Nenad Minaković
VikingViking

VfB Stuttgart beat Viking 3-1 at MHP Arena. Goals came from E. Demirovic (20'), Z. Tripic (22'), E. Demirovic (26'), E. Demirovic (32'). VfB Stuttgart had the better share of possession with 62%. In their last 1 meeting, VfB Stuttgart have won 1, drawn 0 and lost 0.

Gols por intervalo de tempo (nesta temporada)

VfB Stuttgart
0-15'0
16-30'5
31-45+'3
46-60'3
61-75'3
76-90+'4
Viking
0-15'7
16-30'6
31-45+'9
46-60'9
61-75'4
76-90+'8

Lesões e desfalques

VfB StuttgartViking

Não jogam

D. SeimenThigh Injury
A. BaertelsenFoot Injury
D. ZagadouMuscle Injury
K. FrimpongOff the roster
J. DiehlMuscle Injury
M. RosethKnee Injury
L. AssignonShoulder Injury
S. BjorsholKnee Injury
L. JaquezMuscle Injury
V. BerishaThigh Injury
L. StergiouOff the roster
S. DrljacaOff the roster
T. TomasMuscle Injury

Suspensos

N. NarteyCartão vermelho

Técnicos

S. Hoeneb
Bjarte Aarsheim

Classificação

#TimePWDLGols+/-PtsForma
1Paris Saint GermainPSG220010:3+76 W 6 : 19 Sept 2026 W 2 : 414 Oct 2026
2BarcelonaBAR22009:2+76 W 5 : 19 Sept 2026 W 1 : 413 Oct 2026
3Aston VillaAST22009:2+76 W 2 : 38 Sept 2026 W 6 : 014 Oct 2026
4VfB StuttgartSTU22006:1+56 W 3 : 19 Sept 2026 W 0 : 314 Oct 2026
5LiverpoolLIV22008:4+46 W 2 : 19 Sept 2026 W 3 : 614 Oct 2026
6Sporting CPSPO22005:1+46 W 3 : 19 Sept 2026 W 0 : 213 Oct 2026
7ArsenalARS22004:0+46 W 0 : 19 Sept 2026 W 3 : 013 Oct 2026
8Real MadridREA22006:4+26 W 2 : 18 Sept 2026 W 3 : 414 Oct 2026
9Real BetisBET22006:4+26 W 2 : 38 Sept 2026 W 3 : 214 Oct 2026
10Bayern MünchenBAY21108:3+54 W 5 : 010 Sept 2026 D 3 : 313 Oct 2026
11Shakhtar DonetskSHA21104:2+24 D 1 : 110 Sept 2026 W 3 : 114 Oct 2026
12ComoCOM21016:4+23 W 4 : 110 Sept 2026 L 3 : 214 Oct 2026
13Manchester UnitedMUN21014:2+23 W 4 : 010 Sept 2026 L 2 : 013 Oct 2026
14VillarrealVIL21015:4+13 L 3 : 28 Sept 2026 W 3 : 113 Oct 2026
15Atletico MadridATM21013:2+13 L 2 : 19 Sept 2026 W 2 : 013 Oct 2026
16Club Brugge KVCLU21016:603 L 2 : 38 Sept 2026 W 3 : 413 Oct 2026
17Manchester CityMCI21014:403 W 0 : 28 Sept 2026 L 2 : 414 Oct 2026
18Borussia DortmundDOR21013:303 W 3 : 28 Sept 2026 L 1 : 014 Oct 2026
19LensLEN21013:4-13 W 2 : 310 Sept 2026 L 0 : 213 Oct 2026
20AEK Athens FCAEK21012:3-13 D 0 : 018 Aug 2026 W 4 : 026 Aug 2026 W 1 : 08 Sept 2026 L 3 : 114 Oct 2026
21RB LeipzigLEI21012:4-23 L 4 : 110 Sept 2026 W 1 : 013 Oct 2026
22Sabah FASabah FA21012:4-23 W 4 : 011 Aug 2026 L 2 : 119 Aug 2026 W 5 : 225 Aug 2026 L 4 : 010 Sept 2026 W 2 : 013 Oct 2026
23FeyenoordFEY21014:7-33 L 5 : 19 Sept 2026 W 3 : 214 Oct 2026
24Bodo/GlimtBOD21011:5-43 W 3 : 211 Aug 2026 W 1 : 319 Aug 2026 W 3 : 025 Aug 2026 L 5 : 010 Sept 2026 W 1 : 014 Oct 2026
25AS RomaROM20114:5-11 D 1 : 110 Sept 2026 L 3 : 414 Oct 2026
26PSV EindhovenPSV20111:2-11 D 1 : 110 Sept 2026 L 1 : 013 Oct 2026
27VikingVIK20114:6-21 D 2 : 218 Aug 2026 W 3 : 126 Aug 2026 L 3 : 19 Sept 2026 D 3 : 313 Oct 2026
28FenerbahçeFEN20111:7-61 W 0 : 111 Aug 2026 D 1 : 118 Aug 2026 W 1 : 226 Aug 2026 D 1 : 110 Sept 2026 L 6 : 014 Oct 2026
29InterINT20024:6-20 L 2 : 18 Sept 2026 L 3 : 413 Oct 2026
30FC PortoPOR20022:5-30 L 0 : 28 Sept 2026 L 3 : 214 Oct 2026
31Slavia PrahaSLA20022:5-30 L 2 : 310 Sept 2026 L 2 : 013 Oct 2026
32NapoliNAP20021:4-30 L 0 : 19 Sept 2026 L 3 : 113 Oct 2026
33Lask LinzLAS20023:7-40 L 3 : 019 Aug 2026 W 5 : 125 Aug 2026 L 1 : 08 Sept 2026 L 3 : 614 Oct 2026
34LilleLIL20022:6-40 L 2 : 38 Sept 2026 L 3 : 013 Oct 2026
35GalatasarayGAL20022:7-50 L 3 : 19 Sept 2026 L 1 : 413 Oct 2026
36Slovan BratislavaSLO20021:9-80 W 2 : 011 Aug 2026 D 1 : 119 Aug 2026 W 1 : 226 Aug 2026 L 6 : 19 Sept 2026 L 0 : 314 Oct 2026
  • Champions League
Classificação completa

Confronto direto

  • 9 Sept 2026VfB Stuttgart VfB Stuttgart 3 : 1 Viking VikingUEFA Champions League
Ver todo o histórico de confrontos →

Escalações

3-2-4-1 · Sebastian Hoeness4-3-3 · Bjarte Aarsheim

Banco

Estatísticas

540Passes accurate274
11Shots insidebox6
6Shots outsidebox3
4Blocked Shots5
13Free Kicks13
3Shots on Goal3
2Goalkeeper Saves0
10Shots off Goal1
4Offsides0
626Total passes385
17Total Shots9
4Corner Kicks5
0Yellow Cards3
13Fouls13
0Red Cards0
62%Ball Possession38%