PT

Fenerbahçe vs Liverpool

FenerbahçeFenerbahçe
18:45
SCHEDULED
4 November 2026, 18:45 CETChobani Stadium Fenerbahce Sukru Saracoglu, Istanbul
LiverpoolLiverpool

Fenerbahçe host Liverpool in the UEFA Champions League on 4 November at Chobani Stadium Fenerbahce Sukru Saracoglu. In the UEFA Champions League standings Fenerbahçe are 28th on 1 point from 2 games, Liverpool 5th on 6 points from 2 games. Domestically, Fenerbahçe are 4th in Super Lig (13 points from 7 games, form WWDLW) and Liverpool 9th in the Premier League (9 points from 6 games, form LWDWD). V. Muriqi leads Fenerbahçe with 7 goals this season, while A. Isak has 4 for Liverpool.

Quem vai ganhar?

Golos por intervalo de tempo (nesta época)

Fenerbahçe
0-15'7
16-30'4
31-45+'3
46-60'5
61-75'1
76-90+'3
Liverpool
0-15'2
16-30'3
31-45+'2
46-60'6
61-75'2
76-90+'3

Classificação

#EquipaPWDLGolos+/-PtsForma
1Paris Saint GermainPSG220010:3+76 W 6 : 19 Sept 2026 W 2 : 414 Oct 2026
2BarcelonaBAR22009:2+76 W 5 : 19 Sept 2026 W 1 : 413 Oct 2026
3Aston VillaAST22009:2+76 W 2 : 38 Sept 2026 W 6 : 014 Oct 2026
4VfB StuttgartSTU22006:1+56 W 3 : 19 Sept 2026 W 0 : 314 Oct 2026
5LiverpoolLIV22008:4+46 W 2 : 19 Sept 2026 W 3 : 614 Oct 2026
6Sporting CPSPO22005:1+46 W 3 : 19 Sept 2026 W 0 : 213 Oct 2026
7ArsenalARS22004:0+46 W 0 : 19 Sept 2026 W 3 : 013 Oct 2026
8Real MadridREA22006:4+26 W 2 : 18 Sept 2026 W 3 : 414 Oct 2026
9Real BetisBET22006:4+26 W 2 : 38 Sept 2026 W 3 : 214 Oct 2026
10Bayern MünchenBAY21108:3+54 W 5 : 010 Sept 2026 D 3 : 313 Oct 2026
11Shakhtar DonetskSHA21104:2+24 D 1 : 110 Sept 2026 W 3 : 114 Oct 2026
12ComoCOM21016:4+23 W 4 : 110 Sept 2026 L 3 : 214 Oct 2026
13Manchester UnitedMUN21014:2+23 W 4 : 010 Sept 2026 L 2 : 013 Oct 2026
14VillarrealVIL21015:4+13 L 3 : 28 Sept 2026 W 3 : 113 Oct 2026
15Atletico MadridATM21013:2+13 L 2 : 19 Sept 2026 W 2 : 013 Oct 2026
16Club Brugge KVCLU21016:603 L 2 : 38 Sept 2026 W 3 : 413 Oct 2026
17Manchester CityMCI21014:403 W 0 : 28 Sept 2026 L 2 : 414 Oct 2026
18Borussia DortmundDOR21013:303 W 3 : 28 Sept 2026 L 1 : 014 Oct 2026
19LensLEN21013:4-13 W 2 : 310 Sept 2026 L 0 : 213 Oct 2026
20AEK Athens FCAEK21012:3-13 D 0 : 018 Aug 2026 W 4 : 026 Aug 2026 W 1 : 08 Sept 2026 L 3 : 114 Oct 2026
21RB LeipzigLEI21012:4-23 L 4 : 110 Sept 2026 W 1 : 013 Oct 2026
22Sabah FASabah FA21012:4-23 W 4 : 011 Aug 2026 L 2 : 119 Aug 2026 W 5 : 225 Aug 2026 L 4 : 010 Sept 2026 W 2 : 013 Oct 2026
23FeyenoordFEY21014:7-33 L 5 : 19 Sept 2026 W 3 : 214 Oct 2026
24Bodo/GlimtBOD21011:5-43 W 3 : 211 Aug 2026 W 1 : 319 Aug 2026 W 3 : 025 Aug 2026 L 5 : 010 Sept 2026 W 1 : 014 Oct 2026
25AS RomaROM20114:5-11 D 1 : 110 Sept 2026 L 3 : 414 Oct 2026
26PSV EindhovenPSV20111:2-11 D 1 : 110 Sept 2026 L 1 : 013 Oct 2026
27VikingVIK20114:6-21 D 2 : 218 Aug 2026 W 3 : 126 Aug 2026 L 3 : 19 Sept 2026 D 3 : 313 Oct 2026
28FenerbahçeFEN20111:7-61 W 0 : 111 Aug 2026 D 1 : 118 Aug 2026 W 1 : 226 Aug 2026 D 1 : 110 Sept 2026 L 6 : 014 Oct 2026
29InterINT20024:6-20 L 2 : 18 Sept 2026 L 3 : 413 Oct 2026
30FC PortoPOR20022:5-30 L 0 : 28 Sept 2026 L 3 : 214 Oct 2026
31Slavia PrahaSLA20022:5-30 L 2 : 310 Sept 2026 L 2 : 013 Oct 2026
32NapoliNAP20021:4-30 L 0 : 19 Sept 2026 L 3 : 113 Oct 2026
33Lask LinzLAS20023:7-40 L 3 : 019 Aug 2026 W 5 : 125 Aug 2026 L 1 : 08 Sept 2026 L 3 : 614 Oct 2026
34LilleLIL20022:6-40 L 2 : 38 Sept 2026 L 3 : 013 Oct 2026
35GalatasarayGAL20022:7-50 L 3 : 19 Sept 2026 L 1 : 413 Oct 2026
36Slovan BratislavaSLO20021:9-80 W 2 : 011 Aug 2026 D 1 : 119 Aug 2026 W 1 : 226 Aug 2026 L 6 : 19 Sept 2026 L 0 : 314 Oct 2026
  • Liga dos Campeões
Classificação completa

Onzes prováveis

4-2-3-14-2-3-1

Com base nos onzes iniciais das duas equipas nos jogos anteriores; os jogadores indisponíveis foram substituídos por um suplente da mesma posição. ❓ – em dúvida. Os onzes oficiais são conhecidos cerca de uma hora antes do apito inicial.

Os detalhes (incidências, estatísticas, onzes) ainda não estão disponíveis para este jogo.